Category: Midweek 2015

Wednesday 22nd April 2015

Midweek Competition

Division One Score Handicap New Handicap Prize
Trevor McMillan 37 12 12 20
Arthur McElevey 37 12 11.4 15
Noel Higginson 36 13 13.3 10
Stephen Warnock 35 6 6.1
Sam Chambers 34 12 12.1
Trevor Stevenson 34 14 13.9
Keaton Morrison (v) 34 11 AWAY
Gerald King 32 14 13.9
Paul Doyle 32 14 14.2
George Watt 31 10 AWAY
Jackie Rankin 30 8 8.4
Scott Colville 30 9 9.3
John Wright 29 10 10.3
Ryan McCartney 29 13 13
Nigel Davenport 29 10 9.9
Hugh Moore 28 12 12
Niall Dunn 28 13 13.5
Paul Morrison 28 10 10.3
Jim Osborne 24 8 8.4
Darren Houston 22 12 12.2
David Huggins 21 13 13.4
Kyle Higginson 20 9 8.7

 

Division Two Score Handicap New Handicap Prize
Damian Silo 38 18 17.4 20
Drew Pritchard 37 21 20.8 15
Robert Boyd 37 17 16.3 10
Andrew Bell 35 21 20.8
Brian Taylor 35 17 17.2
Jim Lewis 34 19 19
Brian Higginson 31 20 20.2
Bruce Rimmington 30 17 17.4
David McKee 30 19 18.7
Tommy Clarke 30 18 18
Jim Brannigan 29 23 23.2
John Bannon 29 27 27.4
Desmond McComb 29 20 20.3
David Forsythe 28 19 19
Peter McComb 28 17 17.1
Clifford Huggins 28 25 25.2
Paul Hamilton 28 26 25.7
Victor Catling 27 28 28
Sean Phoenix 27 16 16.1
Mark Leitch 26 20 20.3
John Synnott N/R 18 18.2

Wednesday 15th April 2015

Midweek Competition

Name Score Handicap New Handicap Prize
John Wright 39 11 10.0 25
Sean Phoenix 37 16 15.9 15
Scott Colville 37 9 9.1 10
George Watt 36 11 AWAY 5
Hugh Shannon 35 22 22.0
Chris Simmons 33 9 9.5
Andrew Walsh 33 12 12.2
Brian Logan 33 27 26.7
Tommy Clarke 32 18 17.9
Niall Dunn 32 13 13.4
Mark Leitch 31 20 20.2
John Bannon 30 27 27.3
Peter Adams 29 28 28.0
Jim Brannigan 29 23 23.1
Clifford Huggins 29 25 25.0
Brian Higginson 29 20 20.1
James McCabe 29 12 11.6
Robert Boyd 27 17 16.6
Jim Lewis 27 20 19.6
Hugh Moore 27 12 11.9
David Forsythe 26 19 18.8
Anthony McCullough 26 7 6.7
Damian Silo 23 18 17.9
Brian Robinson 14 27 27.3
Victor Catling 10 28 27.9
Brendan McKinley N/R 19 19.1
Michael McCabe N/R 14 14.1

Wednesday 8th April 2015

Midweek Competition

Name Score Handicap New Handicap Prize
Arthur McElevey 37 12 25
Kyle Abernethy 36 23 20
John Wright 36 11 15
Christopher Nesbitt 35 17 10
Iain Hutchinson 35 20
Harold Simpson 34 14
Clifford Huggins 34 25
Paul Doyle 34 14
Edward McIntosh 33 11
Gary Moore 32 6
Robert McGrann 32 18
Jackie Rankin 32 8
Samuel Nelson 31 16
Michael McGovern 31 20
Jim Brannigan 30 23
Stuart McIntosh 30 11
Robert Boyd 30 17
Sean Phoenix 30 16
Barry Stracey 30 24
Jim Lewis 29 20
Michael McCorry 29 21
Alister McKeever 28 18
David McKee 28 19
Stephen Warnock 28 6
Brian Taylor 27 17
Ryan McCartney 25 13
David Forsythe 23 19
Victor Catling 18 28
Stephen Lee N/R 22
Hugh Ireland N/R 26
Michael Patterson N/R 13
Scott Campbell N/R 1
William McMahon N/R 27