Category: Midweek 2015

Wednesday 19th August 2015

Midweek Competition

Name Score Handicap New Handicap Prize
Paul Sturgeon 36 12 * 11.1 20
John Wright 34 12 12.0 15
Glenn Higginson 32 9 8.5 5
Ivan Watters 32 17 17.3
Aaron Hynds 31 12 11.6
Lee Annett 30 6 6.2
Desmond McComb 29 20 20.5
Noel Higginson 28 14 13.7
Keith Ross 27 10 10.0
Robert Boyd 26 17 17.1
Ian McCullough 26 18 18.1
Ryan McKee 25 18 18.4
Jamie Campbell 25 18 18.0
Noel McWhirter 23 21 20.6
William Elliott 18 17 17.0
Peter Adams 5 28 28.0
Kyle Higginson N/R 9 9.3
Michael Patterson N/R 12 11.6

Wednesday 12th August 2015

Midweek Competition

Division 1 Score Handicap New Handicap Prize
Keith Ross 38 10 9.9 25
Bryan Wilson 38 8 * 7.1 15
Allen Agnew 38 7 6.7 10
Paul Sturgeon 37 12 11.5 5
Stephen Warnock 36 7 7.3
Noel Higginson 35 14 13.6
Ross Smith 35 8 8.0
Lee Annett 35 6 6.1
Nigel Davenport 33 10 10.0
Michael Patterson 33 11 11.5
Gary Moore 33 6 6.0
Glenn Higginson 33 8 8.5
Alan Simpson 32 8 7.6
Gary Spratt 32 8 8.1
John Wright 31 12 12.0
Terry Park 30 14 13.9
Ryan McCartney 29 12 12.0
George Gillanders 27 13 13.5
Chris Simmons 27 9 8.9
Greg Hughes 22 14 14.5
David Ferguson 15 12 12.4

 

Davidson 2 Score Handicap New Handicap Prize
Frankie Magee 38 24 * 22.9 25
Emmanuel Logue 37 22 21.6 15
Trevor Stevenson 36 15 14.6 10
David Hamilton 36 17 16.7 5
Ken Webb 36 17 17.2
Desmond McComb 36 20 20.3
Hugh O’Neill 34 18 17.5
Trevor Heaslip 34 21 21.0
Colin Gilchrist 33 15 15.2
Neil Anderson 33 18 17.5
Peter McComb 33 17 16.6
Sean Phoenix 32 16 15.7
John Bannon 32 28 28.0
Stephen Fox 31 22 21.8
David McKee 31 18 17.8
Neil McKnight 31 16 15.7
Paul Hamilton 30 25 24.6
Jim Brannigan 30 23 22.8
Clifford Huggins 30 26 25.7
James McKay 30 23 22.7
Peter Adams 29 28 28.0
Robert Boyd 29 17 17.0
Drew Pritchard 28 20 20.0
David Forsythe 28 20 20.4
Noel McWhirter 27 20 20.5
James Ireland 26 16 16.0
Frank McFarlane 26 18 18.5
Ivan Watters 25 17 17.3
Brian Higginson 24 20 19.7
Derek Rice 21 27 27.2
Ivan Arlow N/R 18 18.1

Wednesday 5th August 2015

Midweek Competition

Name Score Handicap New Handicap Prize
Barry Baxter 40 23 * 20.1 25
Ryan McKee 38 22 * 20.2 20
Desmond McComb 36 21 * 20.2 15
Ross Smith 35 10 9.8  5
Michael Rice 33 12 12.3
Gary Spratt 33 8 8.0
Greg Hughes 33 14 14.3
Robert Boyd 32 17 16.9
Hugh O’Neill 31 17 17.4
Ivan Arlow 31 18 18.0
Jim Lewis 31 20 20.3
Jamie Campbell 31 19 18.8
Gary Moore 30 7 6.7
Ivan Watters 30 17 17.2
John Wright 29 12 11.9
Drew Pritchard 29 20 19.9
David McKee 29 18 17.7
Michael Patterson 27 11 11.4
Glenn Higginson 26 8 8.3
Hugh Shannon 26 21 21.1
Mark Magee 26 8 8.3
Brian Higginson 26 20 19.6
Noel McWhirter 25 20 20.4
Anthony McCullough 24 7 6.6
Peter Adams 24 28 28.0
Noel Higginson 24 13 13.5
Lee Annett 22 6 6.1
Derek Rice 17 27 27.1
Trevor Stevenson N/R 15 14.6
Jim Brannigan N/R 23 22.7