Thursday 30th July 2015
| Name | Score | Handicap | New Handicap | Prize |
| William Beatty | 66 | 14 | 12.3 | 5 |
| Mark McKeown | 75 | 25 | 25.3 | |
| Adam McKeown | 76 | 18 | 18.5 | |
| Ross Campbell | 78 | 17 | 16.8 |
Thursday 30th July 2015
| Name | Score | Handicap | New Handicap | Prize |
| William Beatty | 66 | 14 | 12.3 | 5 |
| Mark McKeown | 75 | 25 | 25.3 | |
| Adam McKeown | 76 | 18 | 18.5 | |
| Ross Campbell | 78 | 17 | 16.8 |
Tuesday 28th July 2015
| Name | Score | Handicap | New Handicap | Prize |
| Mark McKeown | 44 | 28 * | 25.2 | 10 |
| Ross Campbell | 40 | 18 * | 16.7 | |
| Ryan Thompson | 37 | 2 | 1.8 | |
| Ben Crawford | 35 | 6 | 5.7 | |
| Josh Black (v) | 35 | 5 | AWAY | |
| Rhys Cobain | 34 | 28 | 28.0 | |
| William Beatty | 31 | 13 | 13.5 | |
| Rhys Goodall | 28 | 8 | AWAY | |
| Alexander Caldwell | 23 | 28 | 27.7 |
Thursday 23rd July 2015
| Name | Score | Handicap | New Handicap | Prize |
| Ryan Thompson | 66 | 2 | 1.7 | 15 |
| Adam McKeown | 68 | 19 | 18.4 | 10 |
| Nial Lyttle | 68 | 11 | 10.8 | |
| Peter Bonar | 71 | 6 | 5.6 | |
| James Kelly | 72 | 18 | 17.7 | |
| William Beatty | 73 | 13 | 13.4 | |
| Ross Campbell | 73 | 18 | 17.6 | |
| Kyle Abernethy | 76 | 23 | 23.1 | |
| Josh Black (v) | 76 | 5 | AWAY | |
| Alexander Caldwell | 78 | 28 | 27.6 | |
| Rhys Goodall | 80 | 8 | AWAY | |
| Andrew Thompson | 83 | 25 | 25.4 | |
| Owen Lockhart | 85 | 21 | 21.3 | |
| Bradley Buchanan | 87 | 17 | 17.5 | |
| Ben Crawford | N/R | 6 | 5.7 |