Thursday 20th August 2015
| Name | Score | Handicap | New Handicap | Prize |
| Alexander Caldwell | 67 | 28 | 26.6 | 5 |
| Adam McKeown | 68 | 15 | 14.7 | |
| William Beatty | 71 | 13 | 12.5 | |
| Ross Campbell | 75 | 17 | 17.3 | |
| Christopher Nesbitt | 76 | 14 | 13.8 | |
| Bradley Buchanan | 84 | 18 | 17.8 |
Thursday 20th August 2015
| Name | Score | Handicap | New Handicap | Prize |
| Alexander Caldwell | 67 | 28 | 26.6 | 5 |
| Adam McKeown | 68 | 15 | 14.7 | |
| William Beatty | 71 | 13 | 12.5 | |
| Ross Campbell | 75 | 17 | 17.3 | |
| Christopher Nesbitt | 76 | 14 | 13.8 | |
| Bradley Buchanan | 84 | 18 | 17.8 |
Tuesday 18th August 2015
| Name | Score | Handicap | New Handicap | Prize |
| Adam McKeown | 43 | 18 * | 15.8 | 10 |
| James Kelly | 36 | 18 | 17.7 | 5 |
| Bradley Buchanan | 36 | 18 | 17.7 | |
| Josh Black (v) | 35 | 5 | AWAY | |
| Alexander Caldwell | 34 | 28 | 27.8 | |
| Christopher Nesbitt | 33 | 14 | 13.7 | |
| Ross Campbell | 28 | 17 | 17.3 | |
| Nial Lyttle | 26 | 11 | 10.6 | |
| Peter Bonar | 23 | 6 | 5.9 | |
| William Beatty | 13 | 12 | 12.5 |
Thursday 13th August 2015
| Name | Score | Handicap | New Handicap | Prize |
| Christopher Nesbitt | 65 | 15 | 13.3 | 10 |
| Ben Crawford | 69 | 6 | 6.2 | 5 |
| Bradley Buchanan | 71 | 18 | 17.7 | |
| Adam McKeown | 71 | 18 | 17.6 | |
| Kyle Abernethy | 73 | 23 | 23.2 | |
| Ross Campbell | 73 | 17 | 17.2 | |
| Rhys Goodall | 77 | 7 | AWAY | |
| William Beatty | 77 | 13 | 12.7 | |
| Alexander Caldwell | 81 | 28 | 27.8 | |
| Mark McKeown | N/R | 25 | 25.5 |