Junior 9 Hole Competition
| Name | Score | Handicap | New Handicap | Prize |
| Bradley Buchanan | 22 | 9 * | 16.8 | 10 |
| Ben Crawford | 20 | 3 | 6.6 | |
| Keaton Morrison | 20 | 2 | 5.5 | |
| Christopher Nesbitt | 19 | 6 | 12.2 | |
| Adam Buchanan | 15 | 8 | AWAY | |
| William Beatty | 8 | 6 | 12.8 |
Junior 9 Hole Competition
| Name | Score | Handicap | New Handicap | Prize |
| Bradley Buchanan | 22 | 9 * | 16.8 | 10 |
| Ben Crawford | 20 | 3 | 6.6 | |
| Keaton Morrison | 20 | 2 | 5.5 | |
| Christopher Nesbitt | 19 | 6 | 12.2 | |
| Adam Buchanan | 15 | 8 | AWAY | |
| William Beatty | 8 | 6 | 12.8 |
Junior 9 Hole Competition
| Name | Score | Handicap | New Handicap | Prize |
| Adam Buchanan | 16 | 8 | AWAY | 5 |
| William Beatty | 16 | 5 | 12.7 | |
| Keaton Morrison | 16 | 2 | 5.7 | |
| Ross Campbell | 13 | 8 | 17.5 | |
| Ryan Hanna | 4 | 13 | 28.0 |
Junior 9 Hole Competition
| Name | Score | Handicap | New Handicap | Prize |
| Adam Buchanan | 20 | 8 | AWAY | 5 |
| Rhys Goodall | 18 | 3 | AWAY | |
| William Beatty | 17 | 5 | 12.6 | |
| Christopher Nesbitt | 17 | 5 | 12.3 | |
| Ben Crawford | 9 | 2 | 6.9 |