| Name | Score | Handicap | New Handicap | Prize |
| Laurence Magill | 37 | 12 * | 11.3 | 15 |
| Joe McAuley | 36 | 24 * | 23.3 | 10 |
| Ronnie Hamilton | 35 | 14 | 14.4 | 5 |
| Scott Colville | 33 | 9 | 9.1 | |
| Robert Arneill | 33 | 22 | 22.2 | |
| Ross Smith | 33 | 10 | 10.3 | |
| Junior Fulton | 33 | 11 | 11.4 | |
| Lawrence Bannon | 32 | 26 | 26.1 | |
| Peter Hughes | 31 | 15 | 15 | |
| Keaton Morrison (v) | 28 | 11 | AWAY | |
| Mark Leitch | 26 | 20 | 20.3 | |
| Michael McGovern | N/R | 21 | 20.6 | |
| Michael Milligan | N/R | 14 | 14.2 |
Category: 2014 – 2015 Season
Winter League Week 10
| Saturday 10th January 2015 | ||
| Course A – Division 1 | Name | Score |
| 1st | Stephen Monroe | 17 |
| 2nd | Mark Magee | 17 |
| 3rd | George Gillanders | 17 |
| Course A – Division 2 | Name | Score |
| 1st | Joe McAuley | 19 |
| 2nd | David Coates | 19 |
| 3rd | Michael McGovern | 18 |
| Course B – Division 1 | Name | Score |
| 1st | Nigel Davenport | 21 |
| 2nd | George Tumilson | 20 |
| 3rd | David Irvine | 20 |
| Course B – Division 2 | Name | Score |
| 1st | John Rodgers | 21 |
| 2nd | Aaron Maule | 20 |
| 3rd | Raymond Tibbles | 20 |
| 2’s Paid £37 | ||
| 3rd Hole | 6th Hole | 11th Hole |
| David Irvine | Stephen Chivers | |
| 13th Hole | Hole 8a | |
| Aaron Maule | ||
| * did not enter | ||
Friday 9th January 2015
Midweek Competition
| Name | Score | Handicap | New Handicap | Prize |
| Trevor Stevenson | 37 | 14 | 14.1 | 15 |
| Sam Chambers | 35 | 12 | 12 | 10 |
| Kenny Toy | 35 | 16 | 16.3 | |
| Trevor Heaslip | 34 | 20 | 20.1 | |
| Hugh Moore | 34 | 12 | 12 | |
| James Ireland | 33 | 14 | 14 | |
| Paul Morrison | 32 | 10 | 10.2 | |
| Frank McFarlane | 31 | 18 | 17.9 | |
| Ivan Arlow | 31 | 16 | 16 | |
| Tommy Clarke | 30 | 18 | 18.2 | |
| John Bannon | 29 | 28 | 27.7 |