Junior 9 Hole Competition
| Name | Score | Handicap | New Handicap | Prize |
| Ben Crawford | 19 | 3 | 8.1 | 10 |
| William Beatty | 18 | 9 | 19.3 | |
| Adam McKeown | 18 | 11 | 23.4 | |
| Nial Lyttle | 17 | 8 | 17.1 | |
| Rhys Cobain | 9 | 13 | 28 | |
| Ross Campbell | 6 | 13 | 28 |
Junior 9 Hole Competition
| Name | Score | Handicap | New Handicap | Prize |
| Ben Crawford | 19 | 3 | 8.1 | 10 |
| William Beatty | 18 | 9 | 19.3 | |
| Adam McKeown | 18 | 11 | 23.4 | |
| Nial Lyttle | 17 | 8 | 17.1 | |
| Rhys Cobain | 9 | 13 | 28 | |
| Ross Campbell | 6 | 13 | 28 |
Midweek Competition
| Name | Score | Handicap | New Handicap | Prize |
| Ivan Arlow | 36 | 18 | 17.6 | 20 |
| Drew Pritchard | 36 | 24 | 24.4 | 15 |
| Michael McGovern | 36 | 20 | 19.7 | 10 |
| James Ireland | 35 | 14 | 14.1 | 5 |
| Desmond McComb | 34 | 20 | 20.3 | |
| Trevor Stevenson | 33 | 14 | 13.8 | |
| John Wright | 33 | 10 | 10 | |
| Jim Snr Milligan | 32 | 14 | 14 | |
| Peter McComb | 32 | 17 | 17.5 | |
| Ross Smith | 32 | 11 | 10.9 | |
| Jim Brannigan | 32 | 24 | 24.1 | |
| Mark Colville Jnr | 32 | 11 | 11.4 | |
| Noel McWhirter | 31 | 19 | 18.9 | |
| James Jnr Milligan | 31 | 10 | 9.8 | |
| John Bannon | 31 | 27 | 26.8 | |
| Sam Chambers | 28 | 12 | 12 | |
| Trevor Heaslip | 28 | 21 | 20.6 | |
| Hugh Moore | 27 | 11 | 11.3 | |
| Peter Adams | 27 | 28 | 28 | |
| David Forsythe | 26 | 18 | 18.2 | |
| David Hamilton | 25 | 16 | 15.9 | |
| Alister McKeever | 25 | 18 | 17.9 | |
| Victor Catling | 21 | 27 | 27.2 |
Junior 9 Hole Compeitition
| Name | Score | Handicap | New Handicap | Prize |
| Scott Campbell | 17 | 0 | 1.2 | 10 |
| Samuel Nelson | 17 | 7 | 15.9 | |
| Peter Bonar | 15 | 2 | 5.4 | |
| Josh Black (v) | 13 | 3 | AWAY | |
| Nial Lyttle | 13 | 8 | 17.1 | |
| Ross Campbell | 10 | 13 | 28 | |
| Ryan Thompson | 10 | 0 | 2.2 | |
| Ben Crawford | 10 | 3 | 8.3 |