Midweek Competition
| Name | Score | Handicap | New Handicap | Prize |
| Anthony McCullough | 40 | 8 | 6.9 | 10 |
| Arthur McElevey | 33 | 11 | 11.2 | |
| Michael Patterson | 30 | 13 | 12.8 | |
| George Watt | 30 | 10 | AWAY | |
| Robert Boyd | 28 | 16 | 16.2 | |
| Peter Adams | 20 | 28 | 27.8 |
Midweek Competition
| Name | Score | Handicap | New Handicap | Prize |
| Anthony McCullough | 40 | 8 | 6.9 | 10 |
| Arthur McElevey | 33 | 11 | 11.2 | |
| Michael Patterson | 30 | 13 | 12.8 | |
| George Watt | 30 | 10 | AWAY | |
| Robert Boyd | 28 | 16 | 16.2 | |
| Peter Adams | 20 | 28 | 27.8 |
Sunday Competition
| Name | Score | Handicap | New Handicap | Prize |
| John Wright | 38 | 11 | 10.1 | 25 |
| Lawrence Bannon | 37 | 28 | 27.3 | 20 |
| Arthur McElevey | 37 | 11 | 11.2 | 15 |
| Mark Robinson | 36 | 15 | 15.1 | 5 |
| Thomas Boyles | 36 | 16 | 15.7 | |
| Ross Smith | 36 | 11 | 11.4 | |
| George Watt | 35 | 10 | AWAY | |
| Mark Leitch | 35 | 20 | 20.1 | |
| Peter Hughes | 35 | 15 | 15.1 | |
| Michael Milligan | 35 | 14 | 13.7 | |
| Jim Snr Milligan | 35 | 15 | 14.7 | |
| Alan Simpson | 34 | 6 | 6.4 | |
| Sam Chambers | 33 | 12 | 11.7 | |
| Gary Spratt | 32 | 12 | 12.4 | |
| Robert Blundell | 32 | 11 | 10.7 | |
| Philip Colville | 32 | 10 | 9.7 | |
| Damian Silo | 31 | 18 | 17.7 | |
| Junior Fulton | 30 | 12 | 11.9 | |
| Brendan Houston | 30 | 21 | 21.1 | |
| Trevor Entwistle | 30 | 14 | 13.6 | |
| Bobby Smart | 29 | 20 | 20.4 | |
| Scott Colville | 29 | 9 | 9.5 | |
| Iain Sinclair | 28 | 18 | 18.5 | |
| Paul Doyle | 28 | 14 | 13.8 | |
| Martin Tabb | 28 | 15 | 15.1 | |
| Phillip McCrudden | 24 | 20 | 19.8 | |
| Ronnie Hamilton | 22 | 16 | 15.5 | |
| Philip Moore | N/R | 21 | 21.2 | |
| William Colville | N/R | 12 | 12.4 | |
| Robert McCreary | N/R | 12 | 11.8 |
| Saturday 4th October 2014 | ||
| Yellow Ball | Neil Linton, Aaron Hynds, Graeme Thompson & Gary Spratt |
40 |
| Best Gross | Colin Bateson | 75 |
| Division 1 | Name | Score |
| 1st | Paul Morrison | 39 |
| 2nd | Aaron Hynds | 38 |
| 3rd | Brian Abernethy | 37 |
| Division 2 | Name | Score |
| 1st | Michael Rice | 38 |
| 2nd | Neil Linton | 37 |
| 3rd | Adrian Hughes | 36 |
| Division 3 | Name | Score |
| 1st | Bruce Rimmington | 39 |
| 2nd | Billy Beggs | 37 |
| 3rd | John Jordan Jnr | 37 |
| CSS: 70 | ||
| 2’s Paid £10.00 | ||
| 3rd Hole | 6th Hole | 11th Hole |
| Paul Morrison | Aaron Hynds | Colin Sullivan |
| Robert Blundell | Michael Rice | Jim Milligan Snr |
| Anthony McCullough | Alfie Axon | |
| James McCabe | ||
| 13th Hole | 16th Hole | |
| George Baird | ||
| Adrian Hughes | ||
| * did not enter |