| Saturday 25th October 2014 | ||
| Division 1 | Name | Score |
| 1st | Arnie McAllister | 37 |
| 2nd | Allen Agnew | 37 |
| 3rd | Stephen Monroe | 37 |
| Division 2 | Name | Score |
| 1st | George Gillanders | 40 |
| 2nd | Aaron Maule | 36 |
| 3rd | Harry Simpson | 36 |
| Division 3 | Name | Score |
| 1st | Colin Clarke | 38 |
| 2nd | Joe McAuley | 38 |
| 3rd | Lou Watson | 37 |
| CSS: 70 | ||
| 2’s Paid £15.00 | ||
| 3rd Hole | 6th Hole | 11th Hole |
| Junior Fulton | Nigel Davenport | |
| Michael Rice | Eric Strong * | |
| Wallace Crawford | George Gillanders | |
| William Watson | ||
| Peter Adams | ||
| 13th Hole | 16th Hole | |
| * did not enter | ||
Category: 2014 – 2015 Season
Sunday 19th October 2014
Sunday Competition
| Name | Score | Handicap | New Handicap | Prize |
| Glenn Smart | 36 | 11 | 10.9 | 10 |
| Trevor Entwistle | 33 | 14 | 13.6 | 5 |
| Peter Hughes | 33 | 15 | 15.4 | |
| Junior Fulton | 32 | 12 | 11.4 | |
| Mark Robinson | 28 | 15 | 15.2 | |
| Bobby Smart | 27 | 20 | 19.9 | |
| David Ferguson | 26 | 12 | 12.4 | |
| Lawrence Bannon | 24 | 27 | 27.4 |
Saturday 18th October 2014
Stableford Sweep
| Saturday 18th October 2014 | ||
| Division 1 | Name | Score |
| 1st | Junior Fulton | 39 |
| 2nd | Dennis Murray | 38 |
| 3rd | Jim Kelly | 37 |
| Division 2 | Name | Score |
| 1st | Desmond Donnelly | 37 |
| 2nd | Gary Spratt | 37 |
| 3rd | William Elliott | 35 |
| Division 3 | Name | Score |
| 1st | David McKee | 41 |
| 2nd | John Moreland | 36 |
| 3rd | Ian McCullough | 35 |
| CSS: 71 | ||
| 2’s Paid £18.00 | ||
| 3rd Hole | 6th Hole | 11th Hole |
| Gary Moore | Harry Simpson | Paul Morrison |
| Steve Manger | Ned McIntosh | |
| Mark Hardy | ||
| Andrew Mirfield | ||
| 13th Hole | 16th Hole | |
| * did not enter | ||