| Name | Score | Handicap | New Handicap | Prize |
| Robert Blundell | 39 | 10 * | 8.9 | 25 |
| Peter Hughes | 38 | 17 * | 15.9 | 15 |
| Thomas Boyles | 37 | 15 | 14.8 | 10 |
| Dermot Ward | 35 | 22 | 21.7 | 5 |
| John Wright | 35 | 11 | 11.4 | |
| James McCabe | 35 | 13 | 12.6 | |
| Brendan Delargy | 33 | 8 | 8.1 | |
| Sam Chambers | 33 | 13 | 12.8 | |
| Michael Pauley | 32 | 15 | 15.1 | |
| Arthur McElevey | 32 | 10 | 10.1 | |
| George Watt | 32 | 9 | AWAY | |
| William Beatty | 32 | 13 | 13.0 | |
| David Ferguson | 31 | 13 | 13.0 | |
| Sean McGowan | 31 | 26 | 25.8 | |
| Andrew Walsh | 31 | 9 | 9.5 | |
| Greg Hughes | 30 | 13 | 13.4 | |
| Kenny Toy | 30 | 12 | 12.2 | |
| Anthony McCullough | 30 | 7 | 7.2 | |
| Mark Leitch | 29 | 12 | 12.3 | |
| Dion Van Der Schyff | 29 | 19 | 18.9 | |
| Jeff Ferguson | 28 | 27 | 27.1 | |
| Scott Colville | 28 | 8 | 8.4 | |
| Junior Fulton | 27 | 13 | 12.7 | |
| Ross Smith | 25 | 9 | 9.1 | |
| Brian Robinson | 23 | 28 | 28.0 | |
| Phillip McCrudden | 20 | 22 | 21.8 |
Author: greenacresgc
Turkey Shoot 2015
| Saturday 10th October 2015 | ||
| Division 1 | Name | Score |
| 1st | Robert Blundell | 41 |
| 2nd | Ryan Thompson | 41 |
| 3rd | David Shannon | 40 |
| Division 2 | Name | Score |
| 1st | Desmond Donnelly | 39 |
| 2nd | James McCabe | 39 |
| 3rd | Kenny Toy | 39 |
| Division 3 | Name | Score |
| 1st | Brian Logan | 41 |
| 2nd | Kirk Vokes | 41 |
| 3rd | Robert Arneill | 39 |
| 2’s – £9.50 | ||
| 6th Hole | Hole 8a | 11th Hole |
| Ryan Thompson | Mark Magee | Martin Lane |
| Nigel Beattie | Harry Simpson | |
| Roger Baird | Junior Fulton | |
| Robert Arneill | Phillip McClean | |
| 13th Hole | 16th Hole | |
| Robert Blundell | Desmond Donnelly | |
| Stephen Halliday | ||
| Sam Chambers | ||
| Gerald King | ||
| * did not enter | CSS: 69 | |
Wednesday 7th October 2015
Midweek Competition
| Name | Score | Handicap | New Handicap | Prize |
| Kenny Toy | 41 | 15 * | 12.9 | 25 |
| Stephen Lee | 37 | 23 * | 21.8 | 20 |
| Michael Patterson | 36 | 11 | 11.0 | 10 |
| James Ireland | 35 | 16 | 15.9 | 5 |
| David Hamilton | 34 | 17 | 16.9 | |
| Jim Osborne | 34 | 6 | 6.4 | |
| Stephen Warnock | 33 | 7 | 7.1 | |
| Peter Adams | 33 | 28 | 28.0 | |
| Paul Hamilton | 33 | 25 | 24.6 | |
| Anthony McCullough | 33 | 7 | 7.1 | |
| Jim Lewis | 32 | 21 | 20.7 | |
| William McMahon | 32 | 24 | 24.4 | |
| Sam Chambers | 32 | 13 | 12.7 | |
| Nigel Davenport | 32 | 10 | 10.0 | |
| John Wright | 30 | 12 | 11.6 | |
| Brian Higginson | 30 | 20 | 19.8 | |
| Robert Boyd | 30 | 18 | 17.9 | |
| Jim Brannigan | 30 | 23 | 23.4 | |
| Peter McComb | 29 | 17 | 16.9 | |
| Frank McFarlane | 29 | 19 | 18.6 | |
| Neil McKnight | 29 | 16 | 16.3 | |
| Noel Higginson | 29 | 13 | 12.6 | |
| David Forsythe | 28 | 21 | 20.6 | |
| Desmond McComb | 28 | 20 | 20.4 | |
| Brendan Delargy | 28 | 8 | 8.0 | |
| George Watt | 26 | 9 | AWAY | |
| Andrew Walsh | 26 | 9 | 9.4 | |
| Victor Catling | 16 | 28 | 28.0 |