Author: greenacresgc

Friday 6th November 2015

Midweek Competition

 Name Score Handicap New Handicap Prize
David Forsythe 42 21 * 19.4 25
Jackie Rankin 41 9 8.8 20
Ross Smith 40 8 8.0 10
Desmond McComb 39 21 * 20.3 5
Tommy Clarke 36 19 18.8
Jim Lewis 36 19 18.8
William McMahon 36 24 24.2
Kenny Toy 36 12 12.4
James Ireland 35 16 16.0
Frankie Magee 34 23 23.1
Ivan Watters 33 17 17.3
Chris Simmons 32 10 9.7
Sam Chambers 32 13 13.1
Hugh Moore 32 14 13.6
John Bannon 32 28 28.0
Stephen Lee 31 22 22.1
Trevor Stevenson 31 15 15.1
Bobby McWilliams 30 14 14.3
Jim Brannigan 29 24 23.7
Peter Adams 27 27 27.3
Robert Boyd 27 18 18.2
Brendan Faulkner 27 13 13.0
John Wright 25 12 11.8
Victor Catling 22 28 28.0
Brendan Houston 22 20 19.8
David Huggins N/R 12 12.4
Sean Phoenix N/R 15 14.8
Clifford Huggins N/R 24 24.1

Sunday 1st November 2015

Sunday Competition

 Name Score Handicap New Handicap Prize
Junior Fulton 40 12 11.8 20
Ryan McCartney 39 12 12.1 15
Michael Pauley 39 15 14.9 5
Thomas Boyles 36 15 14.9
Gary Spratt 36 9 8.6
Jackie Rankin 34 9 9.4
Sean McGowan 34 24 23.9
David Huggins 34 13 12.3
Gerard Crossley 31 22 22.3
David Fenner 30 17 17.1
Phillip McCrudden 30 22 21.8
Brendan Houston 28 20 19.7
William McMahon 28 24 24.2
David Ferguson 27 13 13.3
David McKee 26 18 18.4
Peter Hughes 25 16 16.3
Ross Smith 22 8 8.4
James McCabe N/R 12 12.1

Winter 2015 – Week 2

Saturday 31st October 2015
Counting Week 2
Course A – Division 1 Name Score
1st Mark Magee 23
2nd Brendan Faulkner 21
3rd Trevor McMillan 21
 
Course A – Division 2 Name Score
1st Ryan Lenox 21
2nd Barry Baxter 21
3rd Raymond Tibbles 19
 
Course B – Division 1 Name Score
1st David Huggins 22
2nd Ken Patterson 20
3rd Jim Osborne 19
 
Course B – Division 2 Name Score
1st Alfie Axon 19
2nd Brian Logan 18
3rd Chris Campbell 17
 
2’s – £24.00
Course A    
Hole 4 (8a) Hole 8 (11th) Hole 9 (16th)
Keith Ross David Murphy
Ryan Lenox John Wright
Alan French
Hugh O’Neill
Course B    
Hole 3 (6th) Hole 6 (13th) Hole 1 (1st)
John Jamison * Allen Agnew Mark Magee
Jason Richardson
Lewis Moore
* did not enter