Sunday Competition
| Name | Score | Handicap | New Handicap | Prize |
| Thomas Boyles | 38 | 15 | 14.6 | 10 |
| Thomas Haslem | 36 | 22 | 21.5 | 5 |
| David Ferguson | 35 | 14 | 13.7 | |
| Philip Mitchell | 35 | 7 | 6.6 | |
| Phillip McCrudden | 31 | 21 | 21.1 | |
| Kenneth McFall | 31 | 17 | 16.8 | |
| Johnny McFall | 28 | 11 | 11.5 |
Sunday Competition
| Name | Score | Handicap | New Handicap | Prize |
| Thomas Boyles | 38 | 15 | 14.6 | 10 |
| Thomas Haslem | 36 | 22 | 21.5 | 5 |
| David Ferguson | 35 | 14 | 13.7 | |
| Philip Mitchell | 35 | 7 | 6.6 | |
| Phillip McCrudden | 31 | 21 | 21.1 | |
| Kenneth McFall | 31 | 17 | 16.8 | |
| Johnny McFall | 28 | 11 | 11.5 |
Midweek Competition
| Name | Score | Handicap | New Handicap | Prize |
| Jackie Rankin | 39 | 8 | 8.2 | 10 |
| Robert Boyd | 39 | 19 | 18.2 | |
| John Wright | 36 | 12 | 11.5 | |
| Stephen Warnock | 33 | 7 | 6.6 | |
| Desmond McComb | 29 | 18 | 18.4 |
Sunday Competition
| Name | Score | Handicap | New Handicap | Prize |
| Jonny McFall | 43 | 13 | 11.4 | 10 |
| Phillip McCrudden | 43 | 23 | 21 | |
| Thomas Haslem | 37 | 22 | 21.5 | |
| Kenneth McFall | 37 | 17 | 16.7 | |
| Philip Mitchell | 35 | 6 | 6.5 | |
| Thomas Boyles | 28 | 15 | 14.6 |