Author: greenacresgc

Sunday 13th March 2016

Sunday Competition

 Name Score Handicap New Handicap Prize
Thomas Haslem 43 22 * 20.1 25
George Watt 40 9 AWAY 20
Andrew Bell 40 19 18.6 15
Terry Park 40 13 12.7 5
Lawrence Bannon 39 28 27.6
Stephen Murphy 38 11 11.2
Allen Agnew 37 6 6.3
Hugh O’Neill 37 19 18.6
Iain Hutchinson 37 20 19.6
Thomas Boyles 36 14 13.6
Jackie Rankin 36 9 8.5
Greg Hughes 36 13 12.5
Robert Blundell 35 9 9.4
Ross Campbell 34 18 17.9
Andrew Walsh 34 10 10.0
Gary Spratt 34 9 8.8
Gary Moore 33 8 7.9
Phillip McCrudden 32 22 21.7
Brian Robinson 32 28 28.0
Ryan McCartney 32 12 12.4
Mark Leitch 32 12 12.5
Scott Colville 31 9 8.6
Noel Higginson 31 12 12.3
Derek Mulholland 31 7 6.7
Sean McGowan 28 24 24.1
Kirk Vokes 28 23 23.5
Nigel Davenport 28 9 9.3
Mervyn Graham 27 14 14.5
Michael Pauley 26 15 15.1
Kenneth McFall 25 17 17.3
Johnny McFall 18 10 10.0

Winter League Week 21

Date: Saturday 12th March 2016
Counting Week 14
Course A – Division 1 Name Score
1st John Wright 21
2nd Terry Johnston 20
3rd Trevor McMillan 19
 
Course A – Division 2 Name Score
1st Graeme Thompson 21
2nd Ross McLean 21
3rd Bruce Rimmington 19
 
Course B – Division 1 Name Score
1st Chris Campbell 20
2nd Warren McCrudden 19
3rd Stuart McIntosh 18
 
Course B – Division 2 Name Score
1st Dylan Johnston 20
2nd Tommy Tosh 20
3rd Peter Adams 20
2’s – £62.50
Course A    
Hole 4 (8a) Hole 8 (11th) Hole 7 (10th)
Barry Baxter
John Wright
Course B
Hole 3 (6th) Hole 6 (13th)
* did not enter

Friday 11th March 2016

Midweek Competition

 Name Score Handicap New Handicap Prize
Brendan Delargy 42 8 7.6 25
Rodney Heaney 38 15 14.7 20
Jackie Rankin 38 9 8.5 15
Ivan Arlow 37 19 18.5 10
Brian Higginson 37 20 20.2 5
Ryan McCartney 37 12 12.3
Frankie Magee 36 22 22.3
Philip Livingston 36 13 13.2
John Wright 36 13 12.5
Trevor Stevenson 36 16 15.5
John Bannon 36 28 28.0
Chris Simmons 36 10 10.1
Michael Patterson 36 11 11.4
James Ireland 35 17 16.6
William McMahon 34 22 22.3
Desmond McComb 34 18 17.8
Trevor McMillan 34 11 11.4
Robert Boyd 33 19 18.6
Tommy Clarke 33 19 19.2
Ross Smith 33 7 7.4
Stephen Lee 33 22 21.6
Trevor Heaslip 32 21 21.1
Frank McFarlane 32 19 19.0
Sean Phoenix 31 14 14.4
David Huggins 31 11 11.1
Jim Osborne 31 7 7.2
Noel Higginson 30 12 12.2
Clifford Huggins 30 25 25.1
Billy Gardiner 29 14 14.1
Allen Agnew 29 6 6.2
Jim Lewis 26 19 18.7
Hugh Shannon 26 21 21.1
David Forsythe 25 19 18.8
Hugh Moore 24 13 12.6
Niall Dunn 23 11 11.0
Hugh Ireland 20 27 26.6
Stephen Warnock N/R 6 6.2