Author: greenacresgc

Wednesday 2nd May 2018

Midweek Sweep

Name Score Handicap New Handicap Prize
James Ireland 38 17 * 16.0 25
Ryan Thompson 37 2 2.3 20
Rodney Heaney 36 16 16.0 10
Keith Tipping 35 18 18.3 5
Noel McWhirter 35 23 22.5  
Jonathan Hall 35 8 5.6  
Damian Silo 35 19 18.9  
Thomas Haslem 34 20 20.1  
Chris Simmons 34 8 7.9  
Desmond McComb 33 20 19.8  
David Forsythe 33 20 20.4  
Patrick Fitzsimons 32 18 18.1  
Colm Faulkner 32 11 11.5  
Tommy Clarke 31 18 17.7  
John Eagleson 31 17 17.5  
Ivan Watters 30 19 19.3  
Trevor Heaslip 30 17 17.4  
Terry Park 30 11 10.6  
Phillip McCrudden 28 21 20.8  
Robert Bellew 28 26 26.2  
Joseph Madine 28 9 9.5  
Frank McFarlane 27 20 19.6  
Brendan Faulkner 24 12 12.4  
Paul Sturgeon 23 12 12.5  
Brian Robinson 23 20 20.3  
Jim Lewis 22 21 21.1  
Alex Young 22 19 19.3  
Brian Kumar 20 18 18.3  

Sunday 29th April 2018

Sunday Stroke Competition [Round 1 of 6]

Name Score Handicap New Handicap Prize
Kenny Toy 68 13 11.9 25
Jonathan Scott 70 12 11.2 20
Stephen Lawson 71 13 13.0 15
Lee Annett 71 6 6.2 5
Mervyn Graham 73 15 15.4
Jonny Hunsdale 74 20 19.9
Robert Lenaghan Jnr 74 13 12.5
Hugh Shannon 75 14 14.1
Paul Morrison 75 10 10.5
Rodney Heaney 75 16 16.0
Sean Hughes 75 24 23.5
Glen Allen 76 11 11.3
Darren Wilson 77 26 25.9
Andrew Walsh 77 10 10.3
Scott Colville 77 9 8.7
Neil Wilson 77 20 20.0
Graham Beck 78 22 22.1
Paul Shannon 78 10 10.1
Mark Leitch 78 14 14.0
Phillip Blackburne 79 16 15.7
Barry Lynagh 79 19 19.1
Gareth Stevenson 79 18 18.4
Glenn Campbell 79 19 19.1
Mervyn Weir 80 17 16.7
Philip Cullen 82 28 28.2
Peter Blain 82 13 13.4
Nigel Wilson 82 21 21.0
Gerard McNally 83 19 19.5
Stephen Beck 85 21 21.2
David Nolan N/R 18 18.3
Gerard Crossley N/R 17 16.8

 

Davidson Cup and 36 Hole Qualifier Round 1

Date: Saturday 28th  April 2018  
  
Best Gross Brendan Delargy 75 (BB9)
  
Division 1 Member Score
1st Greg Hughes 66
2nd Keith Ross 67
3rd Ryan McCartney 69
  
Division 2 Member Score
1st Brendan Faulkner 68
2nd Andrew Bell 70
3rd Colin Sullivan 72
  
Division 3 Member Score
1st Martin Morgan 65
2nd Adam Morris 65
3rd Trevor Heaslip 66
  
2’s Paid: £9.75  
3rd Hole 6th Hole 11th Hole
Roger Baird Nigel Davenport Ken Patterson
Stephen Durnien Alister McKeever Gary Lennox
Trevor Heaslip Kirk Vokes
   
 
13th Hole 16th Hole 15th Hole
Alan Glassey George Gillanders
Ryan McCartney David Coates
Andrew Mirfield Jonny Hunsdale *
Gary Lennox
 
* Did not enter