Junior Stroke Competition
| Name | Score | Handicap | New Handicap | Prize |
| Ben Crawford | 65 | 5c | 2.6 | 5 |
| Jack Sloan | 66 | 22c | 20.9 | |
| Ross Campbell | 71 | 7c | 5.4 | |
| Adam Buchanan | 73 | 10c | 8.2 |
Junior Stroke Competition
| Name | Score | Handicap | New Handicap | Prize |
| Ben Crawford | 65 | 5c | 2.6 | 5 |
| Jack Sloan | 66 | 22c | 20.9 | |
| Ross Campbell | 71 | 7c | 5.4 | |
| Adam Buchanan | 73 | 10c | 8.2 |
Midweek Sweep
| Name | Score | Handicap | New Handicap | Prize |
| Ben Crawford | 40 | 3 | 2.8 | 25 |
| Paul Morrison | 39 | 10 | 9.7 | 20 |
| Gareth Taylor | 39 | 14 * | 12.9 | 15 |
| David Reynolds | 39 | 14 * | 12.8 | 5 |
| Ryan Thompson | 37 | 2 | 1.5 | |
| David Huggins | 37 | 9 | 9.2 | |
| Scott Brown | 36 | 12 | 12.1 | |
| William Beatty | 36 | 2 | 2.0 | |
| Ross Campbell | 35 | 5 | 5.3 | |
| Mark Leitch | 35 | 13 | 12.8 | |
| Paul Sturgeon | 35 | 13 | 13.1 | |
| Sam Chambers | 35 | 13 | 12.9 | |
| David Fisher | 34 | 11 | 11.0 | |
| Hugh Moore | 34 | 13 | 12.6 | |
| Brendan Delargy | 34 | 5 | 5.5 | |
| Paul Doyle | 34 | 11 | 11.2 | |
| Jim Osborne | 33 | 8 | 8.0 | |
| Shaun McBride | 33 | 14 | 13.8 | |
| Scott Colville | 32 | 8 | 8.2 | |
| Nigel Davenport | 32 | 11 | 10.9 | |
| Arthur McElevey | 32 | 10 | 10.5 | |
| Jonathan Hall | 32 | 5 | 5.4 | |
| Joseph Madine | 31 | 10 | 10.3 | |
| Lee Annett | 31 | 7 | 6.9 | |
| Martin Stubbs | 30 | 11 | 11.1 | |
| Niall Dunn | 29 | 9 | 8.8 | |
| James McCabe | 28 | 12 | 11.9 | |
| Robert Lenaghan Jnr | 24 | 10 | 9.7 | |
| Name | Score | Handicap | New Handicap | Prize |
| Thomas Graham | 36 | 16 | 15.8 | 25 |
| Richard Hayes | 35 | 24 | 23.9 | 20 |
| Keith Tipping | 34 | 19 | 19.0 | 15 |
| Darren Wilson | 33 | 27 | 26.7 | 5 |
| Bruce Rimmington | 33 | 18 | 17.5 | |
| Michael McGarry | 33 | 15 | 14.7 | |
| Nigel Wilson | 33 | 20 | 19.5 | |
| Brian Higginson | 33 | 21 | 21.3 | |
| Noel Higginson | 33 | 15 | 14.6 | |
| John Eagleson | 33 | 17 | 16.5 | |
| Damian Silo | 32 | 15 | 15.0 | |
| Paul Trimble | 32 | 17 | 17.3 | |
| Hiran Hawe | 31 | 27 | 26.9 | |
| Clifford Huggins | 30 | 22 | 21.6 | |
| Daniel Donnelly | 30 | 18 | 17.6 | |
| Patrick Fitzsimons | 29 | 19 | 18.9 | |
| Jim Lewis | 29 | 21 | 21.5 | |
| Thomas Tosh | 29 | 24 | 23.9 | |
| Rodney Heaney | 29 | 17 | 16.8 | |
| Phillip McClean | 29 | 29 | 28.7 | |
| Michael McFall | 28 | 22 | 22.2 | |
| Desmond McComb | 28 | 20 | 19.8 | |
| Pat Morgan | 28 | 29 | 28.6 | |
| Edward Irwin | 28 | 21 | 21.5 | |
| Ian Gilchrist | 27 | 18 | 18.0 | |
| Tommy Clarke | 26 | 16 | 15.9 | |
| Martin Morgan | 26 | 20 | 19.6 | |
| Glenn Brown | 25 | 28 | 27.7 | |
| Sean Hughes | 23 | 22 | 21.8 | |
| Neil Wilson | 22 | 18 | 18.5 | |
| Gary Lennox | 21 | 21 | 20.7 |
Sunday Sweep
| Name | Score | Handicap | New Handicap | Prize |
| Michael McGarry | 39 | 15 | 14.7 | 20 |
| Graham Beck | 38 | 21 * | 20.1 | 15 |
| Philip Mitchell | 36 | 9 | 8.5 | 10 |
| Mark Leitch | 36 | 13 | 12.8 | |
| Gary Blair | 35 | 16 | 16.0 | |
| Stephen Lawson | 35 | 12 | 12.3 | |
| Keith Tipping | 35 | 19 | 19.0 | |
| James McCabe | 34 | 12 | 11.8 | |
| Thomas Haslem | 34 | 21 | 20.8 | |
| Kenneth McFall | 34 | 18 | 17.8 | |
| Stephen McElevey | 34 | 11 | 11.3 | |
| Nigel Wilson | 34 | 20 | 19.5 | |
| Shaun McBride | 32 | 14 | 13.8 | |
| Stephen Beck | 30 | 22 | 22.0 | |
| Phillip Blackburne | 29 | 17 | 16.6 | |
| Scott Colville | 28 | 8 | 8.1 | |
| Neil Wilson | 27 | 18 | 18.4 | |
| Tony Murphy | 24 | 13 | 13.5 | |
| Paul Frew | 24 | 14 | 13.7 | |
| Mervyn Graham | 23 | 13 | 13.4 | |
| William Axon | 21 | 22 | 22.1 | |
| Darren Wilson | 20 | 27 | 26.7 |