| Date: Saturday 8th September 2018 | ||
| Davidson Cup | Jonathan Hall | 276 |
| Best Gross | Keaton Morrison | 69 |
| Division 1 | Member | Score |
| 1st | Jonathan Hall | 66 |
| 2nd | Jim McCabe | 66 |
| 3rd | Brendan Delargy | 69 |
| Division 2 | Member | Score |
| 1st | Warren McCrudden | 68 |
| 2nd | Jonny Hunsdale | 69 |
| 3rd | Aaron Campbell | 71 |
| Division 3 | Member | Score |
| 1st | Ross Mclean | 65 |
| 2nd | Bryan McCrum | 67 |
| 3rd | Peter Ratcliffe | 69 |
| 2’s Paid: £7.75 | ||
| 3rd Hole | 6th Hole | 11th Hole |
| Jonathan Hall | Nigel Davenport | |
| David Fisher | Chris Simmons | |
| Ross Campbell | Jim McDowell * | |
| Keaton Morrison | Barry Baxter | |
| Terry Johnston | Ian Conley | |
| Graeme Thompson | ||
| Barry Baxter | ||
| Gerald King * | ||
| Brian Kumar | ||
| 13th Hole | 16th Hole | |
| Sean Phoenix | Adam Morris | |
| CSS: 70 | * Did not enter |
Author: greenacresgc
Wednesday 5th September 2018
| Division One | Score | Handicap | New Handicap | Prize |
| Jonathan Hall | 41 | 5 * | 4.2 | 25 |
| Roger Baird | 40 | 14 * | 12.8 | 15 |
| Trevor McMillan | 39 | 11 | 10.8 | 10 |
| Ben Crawford | 38 | 1 | 0.6 | 5 |
| Paul Sturgeon | 38 | 13 | 12.8 | |
| Scott Brown | 38 | 12 | 11.5 | |
| Darly Murphy | 38 | 11 | 11.1 | |
| Arthur McElevey | 37 | 10 | 10.4 | |
| William Beatty | 37 | 2 | 1.6 | |
| Ryan Thompson | 37 | 1 | 1.2 | |
| Martin Stubbs | 36 | 11 | 11.4 | |
| Brendan Delargy | 36 | 6 | 5.9 | |
| Sam Chambers | 36 | 12 | 12.3 | |
| Paul Shannon | 34 | 11 | 11.0 | |
| Lee Annett | 34 | 7 | 6.8 | |
| Hugh Moore | 33 | 13 | 13.0 | |
| David Craig | 31 | 7 | 7.4 | |
| Trevor Nutt | 29 | 12 | 12.1 | |
| Hugh Shannon | 28 | 14 | 14.4 | |
| Nigel Davenport | 28 | 11 | 11.0 | |
| Joseph Madine | 26 | 10 | 10.3 | |
| Ken Patterson | N/R | 11 | 11.4 | |
| Aaron Reid | N/R | 8 | 8.5 | |
| Division Two | Score | Handicap | New Handicap | Prize |
| Adam Morris | 44 | 20 * | 18.1 | 25 |
| Trevor Heaslip | 40 | 18 * | 17.1 | 15 |
| Nigel Wilson | 38 | 19 | 18.6 | 10 |
| Desmond McComb | 37 | 20 | 20.2 | 5 |
| Robert Bennett | 37 | 19 | 19.0 | |
| Brian Higginson | 37 | 21 | 21.2 | |
| Noel Higginson | 35 | 15 | 14.9 | |
| Pat Morgan | 35 | 29 | 29.0 | |
| Noel McWhirter | 35 | 23 | 22.9 | |
| John Eagleson | 35 | 16 | 15.5 | |
| Rodney Latham | 35 | 25 | 25.2 | |
| Patrick Fitzsimons | 34 | 19 | 18.9 | |
| Sean Hughes | 34 | 23 | 22.6 | |
| Tommy Clarke | 33 | 16 | 16.1 | |
| Rodney Heaney | 33 | 16 | 16.3 | |
| Clifford Huggins | 33 | 20 | 20.2 | |
| Neil Wilson | 32 | 19 | 18.5 | |
| Andrew Simpson | 32 | 21 | 21.3 | |
| Damian Silo | 30 | 16 | 15.6 | |
| Wallace Crawford | 30 | 29 | 29.0 | |
| Barry Baxter | 30 | 16 | 15.7 | |
| Ian Gilchrist | 29 | 18 | 18.0 | |
| Keith Tipping | 27 | 19 | 19.0 | |
| Hiran Hawe | 26 | 26 | 25.9 | |
| Thomas Tosh | 26 | 24 | 23.9 | |
| Darren Wilson | 22 | 24 | 23.8 | |
| Glenn Brown | 21 | 28 | 28.0 | |
| John Jordan | 17 | 27 | 27.2 | |
| David Forsythe | 15 | 21 | 21.3 |
Sunday 2nd September 2018
Sunday Stroke
| Name | Score | Handicap | New Handicap | Prize |
| Chris Campbell | 66 | 12 | 11.0 | 25 |
| Stephen McElevey | 67 | 11 | 10.2 | 20 |
| James McCabe | 70 | 12 | 12.3 | 10 |
| Rodney Heaney | 70 | 16 | 16.2 | 5 |
| Darly Murphy | 71 | 11 | 11.3 | |
| Glen Allen | 71 | 12 | 11.7 | |
| Philip Mitchell | 71 | 8 | 8.1 | |
| Arthur McElevey | 73 | 10 | 10.4 | |
| Warren McCrudden | 74 | 14 | 13.8 | |
| Trevor McMillan | 75 | 11 | 11.2 | |
| Brendan Houston | 75 | 20 | 20.0 | |
| Nigel Wilson | 76 | 19 | 18.9 | |
| Andrew Walsh | 77 | 11 | 10.6 | |
| Barry Lynagh | 78 | 20 | 19.7 | |
| Peter Blain | 78 | 13 | 13.1 | |
| Aaron Anderson | 80 | 36 | 36.0 | |
| Aidan Hughes | 81 | 29 | 28.7 | |
| Paul Doyle | 83 | 11 | 11.4 | |
| Darren Wilson | 83 | 24 | 23.7 | |
| Tony Murphy | 84 | 14 | 14.0 | |
| Neil Wilson | 85 | 19 | 18.5 | |
| Sean Hughes | 86 | 23 | 22.6 | |
| Gerard McNally | 88 | 19 | 19.1 | |
| Gary Richardson | N/R | 30 | 30.4 | |
| Lawrence Bannon | N/R | 25 | 22.7 | |
| Sean McGowan | N/R | 24 | 24.0 | |
| Keith Tipping | N/R | 19 | 18.9 | |
| Michael Pauley | N/R | 15 | 15.0 |