| Division 1 | Member | Score | |
| 1st | Conor Fay | 43 | |
| 2nd | Terry Park | 40 | |
| 3rd | Alan Martin | 39 | |
| 4th | William Beatty | 39 | |
| Division 2 | Member | Score | |
| 1st | Jonathan Crawford | 42 | |
| 2nd | Dominic Millar | 39 | |
| 3rd | Paul Trimble | 39 | |
| 4th | Martin Morgan | 38 | |
| Wednesday CSS: 70 | Thursday CSS: 71 | ||
| Twos | £6.00 | ||
| Ross Campbell | 2 @ 11th | Keaton Morrison | 2 @ 16th |
| Ross Campbell | 2 @ 13th | Alan Simpson | 2 @ 3rd |
| Gareth Taylor | 2 @ 3rd | Andrew Walsh | 2 @ 13th |
| Keaton Morrison | 2 @ 3rd | Ciarán McElroy | 2 @ 13th |
| Keaton Morrison | 2 @ 11th | Bobby McWilliams | 2 @ 16th |
| Ryan Thompson | 2 @ 6th |
Author: greenacresgc
Sunday 26th / Monday 27th
| Division 1 | Member | Score | |
| 1st | Andrew Walsh | 36 | |
| 2nd | Aaron Campbell | 35 | |
| 3rd | Niall Dunn | 35 | |
| Division 2 | Member | Score | |
| 1st | Conor Fay | 39 | |
| 2nd | Rodney Heaney | 36 | |
| 3rd | Mervyn Weir | 34 | |
| Sunday CSS: 69 | Monday CSS: 70 | ||
| Twos | £12.00 | ||
| Robin Kayes | 2 @ 6th | Niall Dunn | 2 @ 3rd |
Saturday 25th July
| Division 1 | Member | Score | |
| 1st | Aaron Campbell | 41 | |
| 2nd | Terry Johnston | 40 | |
| 3rd | Darren Fitzsimons | 40 | |
| Division 2 | Member | Score | |
| 1st | Colin Radcliffe | 40 | |
| 2nd | Jonathan Crawford | 38 | |
| 3rd | Johnny McPoland | 38 | |
| Division 3 | Member | Score | |
| 1st | David Williamson | 42 | |
| 2nd | Daniel Nickell | 38 | |
| 3rd | Mark Nickell | 38 | |
| Member | Score | ||
| Best Gross | Ben Crawford | 68 | |
| CSS: 70 | |||
| Two’s Paid | £13.50 | ||
| Lee Taylor | 2 @ 13th | Ben Crawford | 2 @ 11th |
| Gary Spratt | 2 @ 6th | Gary Moore | 2 @ 11th |
| Alan French | 2 @ 11th | David McAteer | 2 @ 11th |
| Adam McVeigh | 2 @ 11th | George Gillanders | 2 @ 3rd |
| Aaron Reid | 2 @ 16th | Malachy Mullan | 2 @ 3rd |
| Stephen Halliday | 2 @ 16th | Jonathan Crawford | 2 @ 16th |
| Terry Johnston | 2 @ 11th | Ian McCartney | 2 @ 6th |
| Anthony McCullough | 2 @ 16th | Lewis Moore | 2 @ 13th |