| Division 1 | Member | Score | |
| 1st | Ryan Thompson | 42 | |
| 2nd | Thomas Hughes | 39 | |
| 3rd | William Beatty | 38 | |
| 4th | Hugh Moore | 38 | |
| Division 2 | Member | Score | |
| 1st | Colin Murphy | 33 | |
| 2nd | Ciarán McElroy | 35 | |
| 3rd | Barry Venus | 30 | |
| 4th | Lawrence Bannon | 30 | |
| Wednesday CSS: 70 | Thursday CSS: 70 | ||
| Twos | £4.00 | ||
| Nigel Davenport | 2 @ 6th | David Fisher | 2 @ 11th |
| Paul McAdorey | 2 @ 16th | David Fisher | 2 @ 13th |
| Jonathan Dunlop | 2 @ 16th | Ryan Thompson | 2 @ 1st |
| Mark Magee | 2 @ 11th | Hugh Moore | 2 @ 6th |
Author: greenacresgc
Sunday 6th / Monday 7th
| Division 1 | Member | Score | |
| 1st | William Beatty | 38 | |
| 2nd | Paul Morrison | 37 | |
| 3rd | Scott Colville | 36 | |
| 4th | Stephen McElevey | 36 | |
| Division 2 | Member | Score | |
| 1st | Gary Cooke | 40 | |
| 2nd | Brendan Faulkner | 36 | |
| 3rd | Iain Scott | 34 | |
| 4th | Barry Lynagh | 33 | |
| Sunday CSS: 70 | Monday CSS: 70 | ||
| Twos | £5.00 | ||
| Andrew Mirfield | 2 @ 16th | Paul Morrison | 2 @ 6th |
| Gary Moore | 2 @ 6th | Paul Morrison | 2 @ 11th |
| William Beatty | 2 @ 3rd | Gary Cooke | 2 @ 3rd |
| William Beatty | 2 @ 16th |
Saturday 5th September
| Division 1 | Member | Score | |
| 1st | Lee Taylor | 40 | |
| 2nd | John Wilkinson | 38 | |
| 3rd | Thomas Stewart | 38 | |
| Division 2 | Member | Score | |
| 1st | Bradley Buchanan | 40 | |
| 2nd | Gerald Lunney | 38 | |
| 3rd | Barry Venus | 37 | |
| Division 3 | Member | Score | |
| 1st | Stewart Buchanan | 39 | |
| 2nd | David Coates | 38 | |
| 3rd | Ian McCullough | 37 | |
| Member | Score | ||
| Best Gross | Lee Taylor | 71 | |
| CSS: 70 | |||
| Two’s Paid | £11.00 | ||
| John Wilkinson | 2 @ 11th | Lee Taylor | 2 @ 6th |
| Arthur McElevey | 2 @ 11th | Bradley Buchanan | 2 @ 6th |
| Stephen McElevey | 2 @ 3rd | Rodney Latham | 2 @ 11th |
| Ben Crawford | 2 @ 6th | William Watson | 2 @ 6th |
| Ryan Thompson | 2 @ 11th | Stewart Buchanan | 2 @ 6th |