Saturday 14th June 2025
Division 1 | Member | Score | Prize |
1st | Trevor Campbell | 40 | 20 |
2nd | Colm Meehan | 38 | 15 |
3rd | Colin Sullivan | 37 | 10 |
2s Competition: £5.50 each | |||
Member | Hole | Member | Hole |
Keith Hanna | 2 @ 13th | Colm Meehan | 2 @ 16th |
Saturday 14th June 2025
Division 1 | Member | Score | Prize |
1st | Trevor Campbell | 40 | 20 |
2nd | Colm Meehan | 38 | 15 |
3rd | Colin Sullivan | 37 | 10 |
2s Competition: £5.50 each | |||
Member | Hole | Member | Hole |
Keith Hanna | 2 @ 13th | Colm Meehan | 2 @ 16th |
Week Beginning: Sunday 8th June 2025
Sunday | Member | Score | Prize |
1st | Gary Lennox | 38 | 25 |
2nd | Thomas Passmore | 38 | 20 |
3rd | David Coates | 38 | 15 |
4th | Glenn Allen | 38 | 10 |
5th | Marcus Crossett | 37 | |
Midweek | Member | Score | Prize |
1st | George Gillanders | 39 | 20 |
2nd | Simon Gardner | 38 | 15 |
3rd | Alfred Axon | 36 | 10 |
4th | David Coates | 34 | |
5th | Gavin McKeever | 34 | |
Midweek | Member | Score | Prize |
1st | Thomas Tosh | 40 | 20 |
2nd | John Mowat | 36 | 15 |
3rd | Glenn Campbell | 35 | 10 |
4th | Thomas Passmore | 34 | |
5th | John Harvey | 33 | |
60 Plus | Member | Score | Prize |
1st | Arnold McCully | 40 | 25 |
2nd | John Harvey | 40 | 15 |
3rd | Samuel McAllister | 39 | 10 |
4th | David Best | 38 | 5 |
5th | Noel McWhirter | 34 |
2s Competition | Member | Hole | Prize |
Sunday | Marcus Crossett | 2 @ 13th | 6.00 |
Sunday | Gary Lennox | 2 @ 11th | 6.00 |
Sunday | Glenn Allen | 2 @ 16th | 6.00 |
Sunday | Alfred Axon | 2 @ 11th | 6.00 |
Midweek | Harold Simpson | 2 @ 11th | 15.50 |
Midweek | Damien Silo | 2 @ 3rd | 15.50 |
60 Plus | Paul Sturgeon | 2 @ 3rd | 10.00 |
60 Plus | David Best | 2 @ 11th | 10.00 |
Saturday 7th June 2025
Member | Score | Prize | |
Mary Peters | Christopher Cromie | 43 | 25 |
Tom Brown | Jim Osborne | 120 | 10 each |
Kirk Vokes | |||
Ross Beattie | |||
Kristopher McCombe | |||
Division 1 | Member | Score | Prize |
1st | Kevin Patton | 39 | 20 |
2nd | Alan French | 37 | 15 |
3rd | Colin Bateson | 36 | 10 |
Division 2 | Member | Score | Prize |
1st | Jim McDowell | 39 | 20 |
2nd | Stewart Buchanan | 39 | 15 |
3rd | Darren Gillespie | 39 | 10 |
Division 3 | Member | Score | Prize |
1st | Ian McCullough | 38 | 20 |
2nd | Neil Wilson | 38 | 15 |
3rd | Kristopher McCombe | 37 | 10 |
Member | Score | Prize | |
Best Gross | Ross Campbell | 74 | 10 |
2s Competition: £9.50 each | |||
Member | Hole | Member | Hole |
Jim Osborne | 2 @ 3rd | Dennis Foy | 2 @ 11th |
Alan French | 2 @ 6th | Bradley Buchanan | 2 @ 13th |
Kevin Patton | 2 @ 6th | Trevor Nutt | 2 @ 13th |
Roger Baird | 2 @ 6th | George Baird | 2 @ 16th |
Gary Lennox | 2 @ 6th | Gary Lennox | 2 @ 11th |