| Sunday | Member | Score | Prize |
| 1st | Marcus Crossett | 39 | 10 |
| 2nd | David Telford | 35 | 5 |
| 3rd | Mervyn Graham | 34 | |
| 4th | Neil McKnight | 30 | |
| 5th | Graham Beck | 29 |
| 2s Competition | Member | Hole | Prize |
| Sunday | Graham Beck | 2 @ 6th | 6.00 |
| Sunday | Member | Score | Prize |
| 1st | Marcus Crossett | 39 | 10 |
| 2nd | David Telford | 35 | 5 |
| 3rd | Mervyn Graham | 34 | |
| 4th | Neil McKnight | 30 | |
| 5th | Graham Beck | 29 |
| 2s Competition | Member | Hole | Prize |
| Sunday | Graham Beck | 2 @ 6th | 6.00 |
Saturday 13th September 2025
| Main Prizes | Member | Score |
| Presidents Prize | Brendan Houston | 47 |
| Best Gross | Lee Taylor | 74 |
| Division 1 | Member | Score |
| 1st | Stephen Halliday | 37 |
| 2nd | Trevor Nutt | 37 |
| 3rd | Robert Lenaghan Jnr | 37 |
| Division 2 | Member | Score |
| 1st | Craig Kennedy | 37 |
| 2nd | Jonathan Norris | 37 |
| 3rd | Emmanuel Logue | 37 |
| Division 3 | Member | Score |
| 1st | John Harvey | 38 |
| 2nd | Nikos Aidinidis | 37 |
| 3rd | Jonny McKinney | 34 |
Members must be an adult member and have six competition scores on their scoring record in 2025 to be able to compete for the main prizes above.
| Nearest the Pin | Member | Distance |
| 3rd Hole | Alan Martin | 5’ 5’’ |
| 16th Hole | Jonathan Norris | 4’ |
| Longest Drive | Member | |
| 7th Hole (All) | Sam Roscoe | |
| 12th Hole (60+) | David Lynn | |
| Additional Prizes | Winner | Score |
| Visitor – 1st Place | James Murphy | 35 |
| Visitor – 2nd Place | David Murphy | 31 |
| Ladies |
| 2s Competition: £7.00 each | |||
| Member | Hole | Member | Hole |
| Mark Magee | 2 @ 6th | Breandan Hill | 2 @ 16th |
| David Shannon | 2 @ 6th | Stewart Buchanan | 2 @ 16th |
| Stephen Halliday | 2 @ 16th | Jonathan Norris | 2 @ 16th |
| Lee Watson | 2 @ 3rd | Colin Clarke | 2 @ 6th |
| Lee Watson | 2 @ 11th | Craig Kennedy | 2 @ 16th |
| David Fisher | 2 @ 16th | Kirk Vokes | 2 @ 6th |
| Sam Roscoe | 2 @ 11th | James Ireland | 2 @ 11th |
Prizes can be collected by asking a member of the Council.
Week Beginning: Sunday 7th September 2025
| Sunday | Member | Score | Prize |
| 1st | Anthony Daly | 37 | 20 |
| 2nd | Thomas Passmore | 37 | 15 |
| 3rd | Paul Sturgeon | 36 | 10 |
| 4th | Harry Simpson | 36 | 5 |
| 5th | Damien Silo | 35 | |
| Midweek | Member | Score | Prize |
| 1st | Joe Davies | 38 | 15 |
| 2nd | Peter Kirkwood | 36 | 10 |
| 3rd | Mark Magee | 36 | 5 |
| 4th | Daniel Stewart | 35 | |
| 5th | Leo Larkin | 32 | |
| 60 Plus | Member | Score | Prize |
| 1st | David Best | 36 | 20 |
| 2nd | Ronnie Kelly | 35 | 15 |
| 3rd | David Coates | 33 | 10 |
| 4th | David Hunter | 33 | 5 |
| 5th | Thomas Clarke | 33 |
| 2s Competition | Member | Hole | Prize |
| Sunday | Jonathan Coulter | 2 @ 3rd | 11.00 |
| Sunday | Edward McIntosh | 2 @ 11th | 11.00 |
| Midweek | Daniel Stewart | 2 @ 11th | 9.00 |
| Midweek | Daniel Stewart | 2 @ 16th | 9.00 |
| 60 Plus | David Best | 2 @ 3rd | 11.00 |
| 60 Plus | Thomas Clarke | 2 @ 6th | 11.00 |