Week Beginning: Sunday 28th July 2024
| Sunday | Member | Score | Prize |
| 1st | Paul Sturgeon | 64 | 25 |
| 2nd | Ronan Gunn | 66 | 20 |
| 3rd | Kyle Higginson | 69 | 15 |
| 4th | James Christian | 71 | 10 |
| 5th | Gary Lennox | 71 | 5 |
| Midweek | Member | Score | Prize |
| 1st | James McKay | 38 | 25 |
| 2nd | Noel Higginson | 38 | 20 |
| 3rd | Peter Blain | 37 | 10 |
| 4th | Alfred Axon | 36 | 5 |
| 5th | Trevor Nutt | 35 | |
| 60 Plus | Member | Score | Prize |
| 1st | Martin Davison | 37 | 25 |
| 2nd | Archie Lewis | 36 | 20 |
| 3rd | Arnold McCully | 36 | 15 |
| 4th | Stephen Durnien | 35 | 5 |
| 5th | Brian Robb | 34 |
| Junior Tues | Member | Score | Prize |
| 1st | George Wilson | 35 | 10 |
| 2nd | Alfie Davis | 35 | |
| 3rd | Cale Surgeoner | 35 | |
| 4th | Blake Watson | 29 | |
| 5th | Jacob Clements | 27 | |
| Junior Thurs | Member | Score | Prize |
| 1st | Isaac Hillis | 37 | 5 |
| 2nd | Cale Surgeoner | 35 | |
| 3rd | Charlie Clelland | 33 | |
| 4th |
| 2s Competition | Member | Hole | Prize |
| Sunday | Gary Lennox | 2 @ 6th | 4.50 |
| Sunday | Trevor Campbell | 2 @ 6th | 4.50 |
| Sunday | Gavin McKeever | 2 @ 3rd | 4.50 |
| Sunday | Gavin McKeever | 2 @ 6th | 4.50 |
| Sunday | Paul Sturgeon | 2 @ 6th | 4.50 |
| Sunday | Neil McKnight | 2 @ 6th | 4.50 |
| Midweek | Peter Blain | 2 @ 13th | 10.50 |
| Midweek | Noel Higginson | 2 @ 3rd | 10.50 |
| 60 Plus | David Coates | 2 @ 11th | 7.50 |
| 60 Plus | Archie Lewis | 2 @ 13th | 7.50 |
| 60 Plus | Brian Robb | 2 @ 3rd | 7.50 |