Saturday 9th July 2022
| Member | Score | Prize | |
| Tom Brown Team | B McIlroy, R McLarnon | 125 * | 15 each |
| R Blundell, A McKeever | |||
| Division 1 | Member | Score | Prize |
| 1st | Arthur McElevey | 43 | 25 |
| 2nd | John Wilkinson | 41 | 20 |
| 3rd | Nigel Carlisle | 40 | 15 |
| Division 2 | Member | Score | Prize |
| 1st | Ian McCullough | 38 | 25 |
| 2nd | Paul Trimble | 38 | 20 |
| 3rd | Hugh O’Neill | 38 | 15 |
| Division 3 | Member | Score | Prize |
| 1st | Mark Lee | 44 | 25 |
| 2nd | David McKeown | 42 | 20 |
| 3rd | Aaron Anderson | 40 | 15 |
| Member | Score | Prize | |
| Best Gross | John Wilkinson | 74 | 10 |
| 2s Competition: £11.50 each | |||
| Member | Hole | Member | Hole |
| Keith Ross | 2 @ 6th | Colin Sullivan | 2 @ 3rd |
| John Wilkinson | 2 @ 13th | Hugh O’Neill | 2 @ 6th |
| John Wilkinson | 2 @ 16th | Alfred Axon | 2 @ 13th |
| Arthur McElevey | 2 @ 13th | James Ireland | 2 @ 11th |
| Rory McLarnon | 2 @ 6th | Peter McCartney | 2 @ 6th |
| Darren Fitzsimons | 2 @ 11th | Stephen Nicholl | 2 @ 6th |
* Better Back Nine