Sunday to Friday Competitions
Week Beginning: Sunday 20th February 2022
| Sunday | Member | Score | Prize |
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th | |||
| 5th | |||
| Midweek | Member | Score | Prize |
| 1st | Harold Simpson | 42 | 15 |
| 2nd | Hugh Moore | 41 | 10 |
| 3rd | Jim Lewis | 37 | 5 |
| 4th | Ronnie Kelly | 35 | |
| 5th | Paul Sturgeon | 33 | |
| 60 Plus | Member | Score | Prize |
| 1st | Bruce Rimmington | 31 | 10 |
| 2nd | Peter Kirkwood | 29 | 5 |
| 3rd | Harold Simpson | 29 | |
| 4th | Thomas Tosh | 27 | |
| 5th |