| Date: Saturday 6th April 2019 | ||
| Member | Score | |
| Millennium Cup | Sean Phoenix | 43 |
| Division 1 | Member | Score |
| 1st | David Fisher | 40 |
| 2nd | Jim Osborne | 39 |
| 3rd | John Wilkinson | 38 |
| Division 2 | Member | Score |
| 1st | Desmond Donnelly | 39 |
| 2nd | Alan Martin | 37 |
| 3rd | Paul Trimble | 37 |
| Division 3 | Member | Score |
| 1st | Brendan Houston | 42 |
| 2nd | Alex Young | 41 |
| 3rd | Ian McCartney | 40 |
| Best Gross | Jim Osborne | 75 |
| 2’s Paid: £6.00 | ||
| 3rd Hole | 6th Hole | 11th Hole |
| Jim Osborne | Robert Blundell | Jim Osborne |
| John Wilkinson | Nevin Davis | Jim McCabe |
| Arthur McElevey | Keith Hanna | |
| Andrew Bell | Chris Campbell | |
| Paul McAdorey | Paul Morrison | |
| George Gillanders | Andrew Bell | |
| Ryan Lennox | Stephen Chivers | |
| Robert Arneill | Frank McFarlane | |
| Paul Wilson | ||
| 13th Hole | 16th Hole | |
| Chris Simmons | David Lynn | |
| Colin Radcliffe | Gareth Taylor | |
| Andrew Bell | Paul Trimble | |
| * Did not enter |