Groups for the 36 Hole Competition
| Score 1 | Score 2 | Total | Group | Tee | |
| Keith Bannister | 1 | 8:04 | |||
| John Wright | 1 | 8:04 | |||
| Steve Manger | 1 | 8:04 | |||
| Gary Moore | 1 | 8:04 | |||
| Paul Sturgeon | 2 | 8:12 | |||
| George Gillanders | 2 | 8:12 | |||
| Nigel Davenport | 2 | 8:12 | |||
| Aaron Campbell | 2 | 8:12 | |||
| Brian Taylor | 3 | 8:20 | |||
| Stephen Cullen | 3 | 8:20 | |||
| William Beatty | 3 | 8:20 | |||
| Barry Baxter | 4 | 8:28 | |||
| Brendan Delargy | 4 | 8:28 | |||
| Ben Crawford | 4 | 8:28 | |||
| Jonathan Hall | 4 | 8:28 | |||
| David Reynolds | 5 | 8:36 | |||
| Paul Trimble | 5 | 8:36 | |||
| Bobby McWilliams | 5 | 8:36 | |||
| Paul Doyle | 5 | 8:36 | |||
| Robert Arneill | 6 | 8:42 | |||
| Adam Morris | 6 | 8:42 | |||
| Damian Silo | 6 | 8:42 |
Members should
- Sign and enter their first round score into the Edgar Scratch Cup competition
- Pay into the competition as normal, as your first round score will count towards both competitions
- Your two’s will only count during your first roundd
- Sign into the 36 Hole Round 2 competition in the afternoon
- Winner will be the best nett score over the two rounds.