| Tuesday | Score | Handicap | New Handicap | Prize |
| Brendan Delargy | 19 | 2 | 5.5 | 10 |
| Jamie Doonan | 19 | 7 | 15.1 | 5 |
| Stephen Cullen | 15 | 3 | 8.4 | |
| Paul Sturgeon | 13 | 5 | 12.1 | |
| Gareth Taylor | 13 | 6 | 13.0 | |
| Mark Magee | 11 | 2 | 6.0 | |
| George Gillanders | 9 | 6 | 13.2 | |
| Brian Taylor | 9 | 7 | 16.1 | |
| Thursday | Score | Handicap | New Handicap | Prize |
| Jonny Hunsdale | 20 | 10 * | 22.0 | 15 |
| Adam McVeigh | 18 | 9 | 20.1 | 5 |
| Jonathan Hall | 13 | 4 | 9.5 | |
| Martin Stubbs | 13 | 6 | 14.2 | |
| Sam Chambers | 11 | 5 | 11.6 | |
| Gareth Taylor | 10 | 6 | 13.0 | |
| William Bennett | 10 | 6 | 14.1 | |
| Alan Martin | 10 | 8 | 18.6 | |
| Paul McAdorey | N/R | 8 | 17.7 | |
| Jamie Doonan | N/R | 7 | 15.2 |
Click the link to check your scores to date – June 9 Hole League