Wednesday 8th June 2016

Midweek Competition

 Name Score Handicap New Handicap Prize
Robin Wilson 40 20 * 19.0 25
William Beatty 40 12 11.6 20
Andrew Bell 40 19 * 18.4 15
Brendan Faulkner 39 13 * 12.2 10
Jackie Rankin 39 9 8.5 5
Tommy Clarke 38 19 19.1  
John Wright 37 12 11.5  
Stephen Warnock 37 8 7.6  
Michael McCorry 37 22 21.7  
Ian Gilchrist 35 21 21.2  
Lee Annett 35 7 6.9  
Jim Lewis 34 19 19.4  
Ross Campbell 34 16 16.0  
John Eagleson 34 16 15.8  
Noel McWhirter 34 21 21.0  
Jim Brannigan 33 24 23.5  
Ian Conley 33 21 21.0  
Brian Higginson 33 21 20.5  
Billy Gardiner 32 14 14.4  
Sean Phoenix 32 14 14.2  
Phillip McClean 31 28 28.0  
Hugh Ireland 31 27 26.9  
Rodney Heaney 29 15 15.4  
Paul Frew 29 18 17.6  
Dylan Johnston 29 21 21.4  
Robert Boyd 29 19 19.0  
Sam Chambers 29 13 12.8  
Philip Livingston 28 13 12.9  
Nigel Davenport 27 10 9.7  
Hugh Moore 26 14 13.9  
Ross Smith 26 9 9.3  
David Forsythe 26 21 21.2  
Barry Baxter 24 21 20.6  
Alex Young 24 20 19.7  
Martin Morgan 24 21 21.0  
Noel Higginson 23 13 13.4  
Stuart Wilson 21 18 18.1  
Anthony McCullough N/R 8 7.9