Wednesday 31st July 2019

Division One Score Handicap New Prize
Jonathan Hall 39 1 0.8 25
Paul Shannon 38 10 9.7 20
Paul Morrison 37 9 8.8 15
Arthur McElevey 36 11 11.3 10
Christopher Harvey 36 14 13.9  
Sam Chambers 35 13 12.5  
Ben Crawford 35 1 0.6  
William Beatty 35 2 1.5  
Gareth Taylor 35 10 9.5  
Christopher Nesbitt 34 5 5.3  
Mark Leitch 34 11 10.6  
Tommy Clarke 34 14 13.6  
Sean Phoenix 34 13 13.2  
Keaton Morrison 32 1 AWAY  
Mark Magee 32 5 5.3  
Stephen Lawson 31 12 12.5  
Scott Brown 31 11 11.1  
Scott Colville 31 7 7.5  
Paul Sturgeon 30 12 11.7  
Peter Warke 30 9 9.4  
Laurence Magill 30 12 11.9  
Nigel Carlisle 29 7 7.2  
David Fisher 29 10 9.5  
John Wilkinson 29 8 7.6  
Mark Colville 29 11 10.8  
Trevor McMillan 29 12 11.7  
Brendan Delargy 28 5 5.5  
Simon Gardner 28 12 11.6  
Paul McAdorey 27 13 13.2  
Scott Campbell 27 2 2.0  
Nigel Davenport 26 11 11.3  
Ken Patterson 25 11 11.5  
Terry Park 25 12 12.1  
Philip Mitchell 25 8 8.0  
Aaron Campbell 24 12 11.6  
Division Two Score Handicap New Prize
Martin Morgan 36 19 18.8 25
Jim Warke 34 15 14.7 20
Noel McWhirter 33 21 21.3 15
Nigel Wilson 33 16 16.1 10
Brian Higginson 33 22 21.5  
Stephen McCullough 31 27 26.6  
Damian Silo 31 17 16.6  
Glenn Brown 31 24 24.4  
Noel Higginson 31 16 16.0  
Darren Wilson 31 22 21.9  
Hiran Hawe 30 26 25.7  
Sean Hughes 29 24 23.6  
Barry Baxter 28 15 14.7  
Desmond McComb 27 21 21.1  
Evan Carlisle 27 18 18.3  
Ian Gilchrist 26 18 18.1  
Jim Lewis 26 23 22.6  
Patrick Fegan 26 18 18.2  
Ian Conley 26 22 21.8  
Brian Robinson 25 21 20.5  
Paul Trimble 25 17 17.1  
Wallace Crawford 23 32 32.0  
Pat Morgan 23 30 29.9  
John Eagleson 23 16 16.3  
Ivan Watters 22 18 17.6  
Andrew Simpson 22 20 19.7  
Thomas Henry 21 27 26.8  
Clifford Huggins 20 21 21.1  
Raymond Farrell 18 32 32.0  
Neil Wilson 16 17 17.2  
Twos£ 5.00 each
Peter Warke2@6th, 2@16th
Ben Crawford2@6th
Christopher Harvey2@6th
Ken Patterson2@11th
Brendan Delargy2@13th, 2@16th
Mark Magee2@16th
Scott Campbell2@3rd
Mark Leitch2@11th
Noel Higginson2@11th, 2@16th
Wallace Crawford2@11th