Wednesday 15th June 2016

Midweek Competition

Division 1 Score Handicap New Handicap Prize
Sean Phoenix 39 14 * 13.3 20
Ross Smith 36 9 9.1 15
Brendan Faulkner 35 12 12.3 10
Gary Moore 35 6 6.3 5
John Wright 34 12 11.5
Hugh Moore 32 14 14.0
Noel Higginson 32 13 13.5
William Beatty 31 12 11.7
George Baird 30 5 5.5
David Huggins 28 13 12.7
Mark Leitch 27 13 12.8
Brendan Delargy 27 7 7.4
Andrew Walsh 20 10 10.4
Anthony McCullough N/R 8 8.0
Philip Livingston 27 13 12.9 Disqualified

 

Division 2 Score Handicap New Handicap Prize
Phillip McClean 40 28 * 26.4 20
Brian Murray 36 27 27.3 15
David Forsythe 34 21 21.2 10
David McKee 34 16 16.4 5
Robin Wilson 33 19 19.1
Ian Gilchrist 32 21 21.2
Frank McFarlane 32 18 18.2
Robert Frazer 32 21 21.1
Brian Higginson 31 21 20.6
Jim Brannigan 30 24 23.7
James Ireland 30 16 15.8
Desmond McComb 30 21 20.8
Jim Lewis 30 20 19.6
Clifford Huggins 30 25 24.6
Andrew Bell 29 19 18.6
Brian Robinson 29 28 28.0
Robert Boyd 28 19 19.0
Peter McComb 28 17 17.4
Stephen Lee 27 23 22.6
Alex Young 26 20 19.8
Paul Frew 26 16 16.3
James McKay 25 23 23.1
Victor Catling 24 27 26.9
Ivan Watters 24 17 16.8
John Jordan 22 26 25.9
Steve Manger 22 18 17.9
John Eagleson 22 16 16.0
Paul Hamilton 22 23 22.8
Paul Doherty 20 26 26.2
Noel McWhirter N/R 21 21.2
Damian Silo N/R 19 19.2
Tommy Clarke N/R 19 19.2
William McMahon 33 23 23.4 Disqualified