Wednesday 15th July 2015

Midweek Competition

Division 1 Score Handicap New Handicap Prize
Gary Moore 38 7 6.2 20
Allen Agnew 37 8 7.5 15
Phillip Blackburne 35 14 13.6 10
Jim Osborne 35 8 7.7 5
Nigel Davenport 35 10 9.8  
Ken Patterson 32 13 12.8  
Gerald King 32 14 14.1  
Simon Hopper 32 11 11.4  
Paul Sturgeon 30 12 12.5  
Junior Fulton 29 11 11.5  
Noel Higginson 29 13 12.9  
Hugh Moore 28 13 12.7  
Keith Ross 27 10 10.5  
Robert Blundell 27 10 9.9  
Michael Patterson 24 11 11.3  
Ross Smith N/R 10 10  
Gary Blair N/R 11 10.9  

 

Division 2 Score Handicap New Handicap Prize
Brian Higginson 39 20 19.2 20
Robert Lenaghan Jnr 39 15 14 15
Brendan Faulkner 35 15 14.8 10
Clifford Huggins 35 25 25.2 5
Ken Webb 35 17 17.4  
Hugh Shannon 34 21 20.9  
Terry Park 33 15 15.4  
John Bannon 33 28 28  
Gary Lennox 33 24 23.5  
Steve Manger 32 17 16.7  
Jim Lewis 31 20 20.1  
Sean Phoenix 31 16 16.1  
Jim Brannigan 31 22 22.3  
Peter Adams 30 28 28  
Paul Frew 30 17 17.1  
Mark Leitch 29 17 16.8  
Peter McComb 29 17 17.1  
Noel McWhirter 27 20 19.9  
Desmond McComb 26 21 21.1  
Drew Pritchard 26 20 19.8  
Robert Boyd 25 17 17.1  
Hugh Ireland 25 26 26.3  
David Hamilton 25 16 16.5  
Jeff Ferguson 24 26 26.4  
Peter Hughes 24 16 15.9  
David Forsythe 23 20 20.1  
Robert Lenaghan 23 21 21.1  
William Elliott 21 16 16.5  
Brian Robinson 19 28 28  
Gareth Stevenson N/R 20 19.8  
Paul Doherty N/R 26 26.4