Sunday 6th Sunday 2015

Sunday Trophy

Name Score Handicap New Handicap Prize
Scott Colville 40 9 * 8.3 25
Glen Allen 38 13 * 12.2 20
Sean McGowan 38 27 * 25.7 15
Trevor McMillan 36 12 12.1 5
Robin Wilson 36 20 19.9
Brendan Houston 36 21 20.5
Dermot Ward 35 22 21.7
James McCabe 35 13 13.2
Thomas Haslem 34 21 21.0
Gary Spratt 34 9 8.5
Mark Leitch 33 16 16.1
Lawrence Bannon 32 28 27.9
Kenny Toy 32 15 15.5
Michael Pauley 32 15 15.0
Phillip McCrudden 31 21 21.5
Philip Colville 31 10 9.9
Martin Tabb 31 16 15.8
William McMahon 31 24 24.3
Brian Smith 31 24 24.4
Jamie Campbell 29 18 18.1
Gerard Crossley 29 22 22.2
Stuart Wilson Jnr 29 18 18.3
Johnny McFall 28 12 12.1
Jackie Rankin 28 10 9.9
Martin Stubbs 26 18 18.3
Paul Doyle 23 14 14.3
Peter Blain 21 13 12.9
Kenneth McFall 19 17 17.0
Brian Robinson 19 28 28.0
Keith Tipping 17 20 19.6
Jonathan Norris N/R 21 20.6