Sunday 21st April 2019

Name Score Handicap New Prize
Peter Richardson 47 20 * 15.9 25
Nigel Wilson 43 18 * 15.3 20
James McCabe 41 12 * 10.5 15
Gary Richardson 38 31 * 29.0 10
Laurence Magill 36 13 * 12.2 5
David Fenner 35 15 14.5  
Glen Allen 34 11 10.8  
Robert Creighton 33 26 26.0  
Paul Frew 33 11 11.1  
Syd Napier 32 12 12.3  
Alister McKeever 32 18 18.1  
Graham Beck 32 18 17.7  
Brendan Delargy 32 5 5.3  
Gary Cooke 32 21 21.0  
Scott Colville 32 7 6.8  
Keith Tipping 31 19 18.6  
Mark Irvine 31 19 18.7  
Mark Leitch 31 12 12.3  
Brian Robinson 31 20 19.9  
Gareth Taylor 31 13 13.4  
Gary Spratt 30 9 9.2  
Jonathan Hall 30 3 3.1  
Arthur McElevey 30 11 10.6  
Robert Blundell 29 9 8.9  
Darren Wilson 29 24 24.2  
Stephen McElevey 28 9 8.9  
Neil Sweeney 28 28 27.8  
Paul Trimble 27 16 16.3  
Kieran Mallon 26 25 25.1  
Robert Arneill 26 20 19.6  
Mervyn Weir 26 17 16.7  
Peter Blain 26 13 12.6  
Brendan Houston 25 18 18.5  
Glenn Campbell 24 20 20.3  
Neil Wilson 24 17 17.2  
Mervyn Graham 24 13 13.4  
Alan Simpson 21 7 6.8  
Barry Lynagh 16 18 18.5  
Twos£ 9.50 each
Brian Robinson2@3rd
Alan Simpson2@11th
Glen Allen2@3rd
Laurence Magill2@3rd