Sunday 12th June 2016

Sunday Competition

 Name Score Handicap New Handicap Prize
Lawrence Bannon 42 28 * 25.6 25
Gary Spratt 38 9 8.6 15
Ross Smith 37 9 9.1 10
Derek Browne 35 14 AWAY 5
Johnny McFall 35 13 12.5
Thomas Boyles 34 14 14.2
Philip Mitchell 34 7 6.7
Rodney Heaney 32 15 15.5
Keith Hanna 28 12 12.1
George Watt 28 10 AWAY
Michael Pauley 27 16 15.6
Sean McGowan 27 26 26.1
Keith Tipping 27 20 20.2
Phillip McCrudden 26 22 22.4
Andrew Walsh 26 10 10.3
Mervyn Weir 26 16 16.3
Thomas Haslem 25 19 19.3
Kenneth McFall 25 18 17.7
James Clarke 24 24 24.1
Paul Frew 24 16 16.2
Mervyn Graham 22 15 15.2
Peter Blain 20 13 13.3
Darren Houston N/R 13 13.5
Trevor McMillan N/R 12 12.0
Jeff Ferguson N/R 28 27.6