Sunday 21st September 2014

Sunday Competition

Name Score Handicap New Handicap Prize
Mark Leitch 44 23 20.1 25
Robert McCreary 42 13 11.6 20
Stuart Wilson 42 19 17.4 15
Noel Higginson 38 14 14 5
Mervyn Weir 38 16 15.2  
John Wright 37 10 10.4  
Robin Wilson 37 22 21.7  
Arthur McElevey 36 11 11.3  
Keith Tipping 36 18 18.2  
Greg Hughes 36 16 14  
Philip Colville 35 10 9.6  
David Irvine 35 13 12.5  
Mark Colville Jnr 34 11 11.5  
Gareth Stevenson 34 19 19.2  
Stephen Murphy 34 12 11.8  
Ross Smith 34 11 11.2  
Kevin Patton 33 15 15.5  
James McCabe 33 13 12.7  
Junior Fulton 33 12 12.3  
George Watt 32 10 AWAY  
Robert Blundell 32 10 10.6  
Lawrence Bannon 31 28 27.7  
Dave Reynolds 30 11 11.2  
Scott Colville 30 9 9.4  
Dion Van Der Schyff 30 18 18.3  
Andrew Walsh 29 12 11.6  
Peter Hughes 25 15 15.2  
Peter Blain 25 12 12.3  
Paul Doyle 22 14 13.7  
Phillip Blackburne 21 13 13.3  
Brendan Houston 20 21 20.9