Sunday 15th February 2015

Sunday Competition

Name Score Handicap New Handicap Prize
Arthur McElevey 40 11 10.7 25
Robert Blundell 39 11 10.2 20
Allen Agnew 39 8 7.1 15
Junior Fulton 39 11 10.6 10
Keaton Morrison (v) 38 11 AWAY 5
George Watt 37 11 AWAY
Robert McGrann 37 18 17.7
Ross Smith 36 10 10.1
Brendan Houston 36 19 18.6
Paul Doyle 36 14 13.8
James McCabe 36 12 11.9
Stephen Murphy 36 9 9.1
Scott Colville 35 9 9.2
Greg Hughes 35 14 14
John Wright 35 10 10.2
Ronnie Hamilton 35 15 14.7
David Ferguson 35 13 13.4
Jim Osborne 34 8 8
Andrew Walsh 34 12 12.4
Gary Spratt 34 9 9.2
Alan Simpson 33 7 7.3
Noel Higginson 32 15 15.2
Mark Leitch 32 20 20.4
Gary Moore 30 6 6.3
Steve Manger 30 18 17.8
Jim Snr Milligan 29 15 15.1
Nigel Davenport 29 8 8.2
Ryan McCartney 29 13 13.4
Kirk Vokes 28 26 26.2
Peter Hughes 28 14 13.8
Iain Hutchinson 28 19 18
Phillip McCrudden 26 20 20.1
Dion Van Der Schyff 24 18 17.8
Kenneth McFall N/R 18 18.1
Anthony McCullough N/R 7 7.2