Friday 5th July 2019

Name Score Handicap New Prize
Hiran Hawe 42 27 25.3* 20
Glenn Brown 39 25 24.3* 15
Thomas Graham 39 15 14.7 10
Daniel Donnelly 38 20 19.6 5
Ronnie Kelly 37 21 21.1  
Bruce Rimmington 37 17 17.4  
Edward Irwin 36 20 20.2  
Jack Audley 36 13 13.3  
Harold Simpson 36 14 13.5  
Keith Tipping 36 17 17.0  
Phillip McCrudden 35 23 22.5  
Warren Stewart 35 21 21.3  
Desmond McComb 35 21 21.1  
John Eagleson 34 16 15.8  
Dennis McCartney 33 22 21.7  
Rodney Heaney 33 17 17.1  
Gordon McNutt 33 25 25.1  
Tom Alderdice 33 21 21.3  
Archie Lewis 32 21 21.0  
Brian Morton 32 15 15.1  
Samuel Tully 30 18 17.6  
David Forsythe 30 22 21.6  
John Wright 29 12 12.4  
Sam McAvoy 29 28 27.9  
Stephen Durnien 29 20 19.8  
Maurice Hart 28 25 25.4  
Thomas Tosh 28 24 24.3  
Robert Bellew 27 24 24.0  
Andrew McIlwaine 26 22 21.5  
Ken Lowry 24 30 30.3  
Samuel McCrea 23 18 18.4  
Robert Boyd 22 16 16.4  
Thomas Henry 22 26 26.3  
Hugh Ireland 20 27 27.4  
Samuel Agnew 20 29 29.0  
Victor Catling 19 31 31.4  
Jim Lewis 17 22 22.5  
Twos£ 9.50 each
Rodney Heaney2@13th
Jim Lewis2@6th
John Eagleson2@6th
Archie Lewis2@6th