Friday 5th February 2016

Midweek Competition

 Name Score Handicap New Handicap Prize
Brian Higginson 37 20 20.1 20
Stephen Warnock 37 7 6.7 10
John Wright 34 12 12.0 5
Desmond McComb 34 19 18.5
Jackie Rankin 34 8 8.4
Philip Livingston 34 13 13.2
William McMahon 33 22 22.3
Robert Boyd 32 18 18.4
David Forsythe 32 19 19.4
Jim Lewis 30 18 18.5
Stephen Lee 28 21 21.5
Noel Higginson 28 13 12.9
Hugh Shannon 27 21 20.8
Michael Patterson 26 11 11.3
Peter Adams 20 27 27.2
Philip Mitchell N/R 7 6.8
Thomas Haslem N/R 22 21.7