Friday 28th October 2016

Midweek Competition

 Name Score Handicap New Handicap Prize
Chris Simmons 38 10 * 9.4 25
Jim Osborne 37 7 6.5 15
Neil McKnight 36 17 16.7 10
Desmond McComb 34 21 20.9 5
Clifford Huggins 34 23 23.4  
Trevor Heaslip 34 21 20.7  
Ross Smith 33 8 8.3  
David Forsythe 33 21 20.9  
Mark Magee 33 5 5.4  
Noel McWhirter 32 21 21.1  
Nigel Davenport 32 11 10.6  
Jonathan Hall 32 14 14.5  
John Wright 31 11 10.9  
Brian Higginson 31 21 20.8  
Philip Mawhinney 31 14 13.8  
Phillip McCrudden 30 20 20.3  
Bobby McWilliams 28 15 14.6  
Robert Boyd 27 19 18.7  
James Ireland 27 15 15.5  
Brendan Delargy 27 5 5.0  
Thomas Haslem 26 20 19.6  
Brendan Faulkner 26 13 13.2  
Lee Annett 25 6 6.0  
Noel Higginson 25 14 13.7  
Robert Bellew 22 25 24.9  
Philip Livingston N/R 13 12.6  
Anthony McCullough N/R 8 8.2