Friday 11th December 2015

Midweek Competition

 Name Score Handicap New Handicap Prize
John Wright 41 12 * 11.3 20
Stephen Lee 39 22 * 21.3 10
Robert Boyd 37 18 18.4 5
William McMahon 36 22 22.2
Jackie Rankin 35 9 8.8
Desmond McComb 34 18 18.1
Kenny Toy 34 12 12.4
David Forsythe 34 19 19.1
Peter Adams 31 27 27.0
Stephen Warnock 31 6 6.3
Trevor Stevenson 28 15 15.4
Jim Lewis 24 18 18.1
Sam Chambers 23 13 12.8
Hugh Moore N/R 12 12.2
Damian Silo N/R 21 20.6
Tommy Clarke N/R 19 18.9
John Bannon N/R 28 28.0