Friday 10th May 2019

Name Score Handicap New Prize
Dennis McCartney 42 23 21.5* 20
Bruce Rimmington 37 18 17.5 15
Jim Lewis 36 22 22.2 10
Glenn Brown 36 28 27.6  
Hiran Hawe 36 26 26.3  
Hugh Ireland 35 27 27.1  
John Wright 34 12 12.2  
Daniel Donnelly 34 19 19.2  
Thomas Graham 33 15 15.4  
Keith Tipping 32 17 16.8  
Brian Morton 32 15 14.8  
John Eagleson 31 16 15.6  
Ronnie Kelly 30 21 20.5  
Rodney Heaney 30 16 16.4  
Samuel Tully 30 17 16.8  
Edward Irwin 30 21 20.9  
Desmond McComb 30 21 20.8  
Phillip McCrudden 30 22 22.5  
Thomas Haslem 30 19 19.1  
Robert Bellew 30 26 25.6  
Thomas Henry 29 29 28.9  
John Harvey 28 22 21.8  
Harold Simpson 28 13 13.2  
Sam McAvoy 28 27 27.2  
Jim Brannigan 28 24 23.9  
Thomas Tosh 28 23 23.4  
Samuel McCrea 25 18 18.1  
Samuel Agnew 25 29 28.7  
Ken Lowry 25 30 29.8  
William Crandles 25 18 18.5  
Twos£ 10.00 each
Rodney Heaney2@11th, 2@13th
Dennis McCartney2@11th