Easter Monday Stableford

Name Score Handicap New Prize
Keith Hanna 40 12 * 11.1 25
John Eagleson 36 17 16.5 20
Aaron Hynds 36 10 10.0 15
Dylan Johnston 35 15 14.8 10
Stephen Halliday 34 8 8.0  
Jonathan Coulter 33 16 16.1  
Paul Trimble 33 16 16.3  
Brendan Houston 33 19 18.5  
Gareth Taylor 32 13 13.5  
Trevor McMillan 32 11 11.3  
Craig Beattie 32 20 20.1  
Damian Silo 32 16 16.2  
Martin Stubbs 31 11 11.0  
Gareth Stevenson 31 18 18.4  
Gareth Elder 30 14 14.1  
Jonathan Hall 29 3 3.2  
Stephen McCullough 29 27 26.7  
Andrew Simpson 28 22 21.7  
Hugh Moore 28 13 13.2  
Noel McWhirter 28 20 20.5  
Thomas Henry 28 31 30.7  
Paul Frew 27 11 11.2  
Tommy Clarke 26 15 15.3  
Patrick Fegan 26 19 19.5  
Ryan Hanna 26 28 27.6  
Gary Spratt 25 9 9.3  
Neil Wilson 24 17 17.3  
Phillip Blackburne 23 15 15.2  
Nigel Wilson 23 15 15.4  
David Fenner 23 15 14.6  
Brendan Delargy 22 5 5.4  
Iain Scott 21 26 26.1  
Wallace Crawford 17 31 31.1  
Twos£ 8.50 each
Jonathan Hall2@16th
John Eagleson2@11th
Trevor McMillan2@11th
Dylan Johnston2@3rd