Davidson Cup 2016

With one round to go on the 10th September; the top 20 and ties are as follows

Player Name Round 1 Round 2 Round 3 Round 4 Total
Ben Crawford 75 67 67 65 274
Mark Magee 76 73 67 64 280
Greg Hughes 70 71 72 68 281
David Lynn 67 74 69 71 281
Keith Ross 65 73 72 71 281
Ryan Lennox 73 69 72 69 283
Paul Sturgeon 75 70 70 69 284
Stephen McElevey 69 70 76 69 284
Chris Campbell 66 76 65 77 284
Jim Osborne 76 72 69 68 285
Ryan McCartney 68 75 69 73 285
Terry Johnston 70 74 76 66 286
Andrew Bell 74 66 69 77 286
Ryan Thompson 71 75 71 70 287
Stephen Murphy 71 73 73 70 287
Sam Chambers 69 73 75 70 287
Chris Reid 68 73 72 74 287
Jim Bennett 75 68 68 77 288
Aaron Hynds 71 78 71 69 289
Roger Baird 68 77 72 72 289
Alan Glassey 79 70 66 74 289

Click here for a full list of the Davidson Cup results to date. Remember some members may have only played three rounds.