All dates below are subject to Northern Ireland Expert Group on Sport allowing Clubs to organise formal competitions
Order of Merit / Club Masters
OM – These competitions will count towards the Order of Merit.
CM – The overall winners of these competitions will compete for the Club Masters
AC – There will be an Additional Cost to enter.
Date | Saturday Competitions | Format | OM | CM | AC |
---|---|---|---|---|---|
26 March | The Open 9 Hole Championship | Stableford | |||
02 April | Millennium Cup | Stableford | x | x | |
09 April | PGA Tankard Qualifier | Stableford | x | x | |
16 April | Galbraith Cup | Stableford | x | x | |
23 April | Varnamo Superseal Cup | Stableford | x | x | |
30 April | Davidson Cup and Club Championship Qualifier | Max Score | x | ||
07 May | Golf Ireland Gold Medals Competition | Maximum Score | x | x | |
14 May | Club Members Day | Stableford | x | ||
21 May | Mary Peter's Trust Golf Finals Qualifier | Stableford | x | x | |
28 May | Davidson Cup and Club Championship Qualifier | Max Score | x | ||
04 June | Charity Day (Better Ball) | Stableford | x | ||
11 June | The Walker Cups | Stroke | x | x | |
18 June | Darren Clarke MS Society Qualifier or Alzheimer's Trophy | Stableford | x | x | |
25 June | Davidson Cup and Club Championship Qualifier | Max Score | x | ||
02 July | Alzheimer's Trophy | Stableford | x | x | |
09 July | Tom Brown Four Man Team | Stableford | x | ||
16 July | Edgar Scratch Cup | Stroke | x | x | |
23 July | Davidson Cup Round 4 | Max Score | x | ||
30 July | Captains Day | Stableford | x | x | |
06 August | Ronnie McCay Perpetual Trophy | Stableford | x | x | |
13 August | Pollock Shield | Stableford | x | x | |
20 August | Davidson Cup Round 5 | Max Score | x | ||
27 August | President Day | Stableford | x | x | |
03 September | Davidson Cup Round 6 | Max Score | x | x | |
10 September | Campbell McCleave | Scramble | |||
17 September | Sam Heslip Memorial (Season Championship) & Stroke Sweep for Non Qualifiers | Max Score | x | x | |
24 September | Club Masters (Champion of Champion) & Stableford Sweep for Non Qualifiers | Stableford | x | ||
01 October | Yellow Ball | Stableford | |||
08 October | Turkey Shoot | Stableford | |||
15 October | |||||
22 October |
OM – These competitions will count towards the Order of Merit.
CM – The overall winners of these competitions will compete for the Club Masters
AC – There will be an Additional Cost to enter.