Category: Midweek 2015

Friday 18th March 2015

Midweek Competition

Division 1 Score Handicap New Handicap Prize
Jackie Rankin 41 9 * 7.9 25
Michael McCabe 40 14 13.7 15
Nigel Davenport 38 9 9.3 10
Ken Patterson 38 11 11.1 5
George Watt 38 9 AWAY
Arthur McElevey 37 10 10.4
Stephen Warnock 36 6 6.2
Trevor McMillan 36 11 11.2
Andrew Walsh 35 10 10.1
Philip Livingston 34 13 13.3
David Huggins 33 11 11.3
John Wright 33 12 11.9
James McCabe 32 13 12.6
Noel Higginson 31 12 12.4
Chris Simmons 31 10 10.3
Brendan Faulkner 31 12 12.1
Niall Dunn 30 11 11.1
Sean Phoenix 30 14 14.5
Allen Agnew 29 6 6.4
Jim Osborne 29 7 7.3
David Shannon 28 8 7.7
Hugh Moore 21 13 12.7
Billy Gardiner 21 14 14.2
Laurence Magill N/R 14 13.8
Anthony McCullough N/R 7 7.3
Brendan Delargy N/R 8 7.7

 

Division 2 Score Handicap New Handicap Prize
Brian Higginson 40 20 19.6 25
Keith Tipping 38 20 19.6 15
Kirk Vokes 36 24 23.5 10
Desmond McComb 36 18 17.8 5
James Ireland 35 16 16.3
Mervyn Weir 34 16 16.0
Tommy Clarke 34 19 19.3
David Forsythe 33 19 18.9
Bobby McWilliams 33 15 14.6
Robert Boyd 33 19 18.7
Ivan Watters 33 17 17.4
Stephen McElevey 32 16 16.3
Hugh Ireland 32 27 26.7
Trevor Heaslip 32 21 21.2
Hugh Shannon 32 21 21.2
Clifford Huggins 32 25 25.3
Damian Silo 31 20 20.0
Peter Adams 31 27 26.6
Noel McWhirter 31 20 20.0
William McMahon 31 22 22.4
Dylan Johnston 28 20 20.5
Max Stracey 28 25 24.6
Michael McCorry 27 21 21.2
Jim Lewis 26 19 18.8
John Bannon N/R 28 28.0
Michael McGovern N/R 19 19.3
Alister McKeever N/R 18 17.8

Friday 11th March 2016

Midweek Competition

 Name Score Handicap New Handicap Prize
Brendan Delargy 42 8 7.6 25
Rodney Heaney 38 15 14.7 20
Jackie Rankin 38 9 8.5 15
Ivan Arlow 37 19 18.5 10
Brian Higginson 37 20 20.2 5
Ryan McCartney 37 12 12.3
Frankie Magee 36 22 22.3
Philip Livingston 36 13 13.2
John Wright 36 13 12.5
Trevor Stevenson 36 16 15.5
John Bannon 36 28 28.0
Chris Simmons 36 10 10.1
Michael Patterson 36 11 11.4
James Ireland 35 17 16.6
William McMahon 34 22 22.3
Desmond McComb 34 18 17.8
Trevor McMillan 34 11 11.4
Robert Boyd 33 19 18.6
Tommy Clarke 33 19 19.2
Ross Smith 33 7 7.4
Stephen Lee 33 22 21.6
Trevor Heaslip 32 21 21.1
Frank McFarlane 32 19 19.0
Sean Phoenix 31 14 14.4
David Huggins 31 11 11.1
Jim Osborne 31 7 7.2
Noel Higginson 30 12 12.2
Clifford Huggins 30 25 25.1
Billy Gardiner 29 14 14.1
Allen Agnew 29 6 6.2
Jim Lewis 26 19 18.7
Hugh Shannon 26 21 21.1
David Forsythe 25 19 18.8
Hugh Moore 24 13 12.6
Niall Dunn 23 11 11.0
Hugh Ireland 20 27 26.6
Stephen Warnock N/R 6 6.2