Sunday 4th January 2015

Sunday Competition

Name Score Handicap New Handicap Prize
Peter Hughes 42 16 * 14.8 25
Ross Smith 41 11 * 10.2 15
Terry Park 41 17 * 15.9 10
Gary Spratt 40 10 9.5 5
Brendan Houston 39 21 * 20
Keaton Morrison (v) 39 11 AWAY
Mark Leitch 37 20 20.2
Robert Blundell 37 11 11.4
Junior Fulton 37 11 11.3
Stephen Murphy 36 12 12
Ryan Thompson 36 2 1.9
Syd Napier 36 14 14.1
Kenny Toy 35 16 16.3
Andrew Walsh 35 12 12.2
Sam Chambers 34 12 12
James McCabe 34 12 12.2
George Watt 34 11 AWAY
Paul Doyle 33 14 13.7
Noel Higginson 33 15 14.6
Lawrence Bannon 32 26 26.1
Scott Colville 32 9 9.1
Robert McCreary 31 13 12.7
Gareth Stevenson 31 19 18.8
Phillip McCrudden 29 20 19.9
Phillip Blackburne 28 13 13.5