Sunday 1st July 2018

Sunday Sweep

Name Score Handicap New Handicap Prize
James McCabe 38 12 * 11.4 25
Keith Hanna 37 12 11.6 20
Gareth Taylor 37 14 13.5 15
Mark Leitch 36 13 12.8 10
Christopher Nesbitt 36 6 5.8 5
Brian Taylor 36 15 13.9  
Paul Trimble 35 17 17.1  
Chris Campbell 34 13 12.5  
William Beatty 34 3 3.3  
Darren Wilson 34 27 26.7  
Brendan Faulkner 33 13 13.3  
Gary Spratt 33 8 8.1  
Shaun McBride 33 15 14.6  
Scott Colville 32 8 8.0  
Robert Lenaghan Jnr 30 10 10.2  
Gary Lennox 30 22 22.5  
Stephen Cullen 30 7 5.9  
Peter Blain 30 13 12.9  
Keith Tipping 29 19 19.2  
Glen Allen 29 12 11.7  
Glenn Campbell 29 20 19.8  
Michael McGarry 29 15 15.3  
Mervyn Weir 28 18 17.5  
Stewart McFarland 28 12 12.4  
Arthur McElevey 28 10 10.3  
Thomas Boyles 28 16 15.7  
Mervyn Graham 27 16 15.6  
Robert Lenaghan 26 19 19.2  
Dermot Ward 26 20 20.2  
Jonny Hunsdale 24 19 19.4  
Rodney Heaney 22 17 16.8  
Philip Cullen 19 29 29.0  
Nigel Wilson N/R 19 19.3  
Philip Mitchell N/R 8 8.5  
Neil Wilson N/R 18 18.1  
Andrew Walsh 22 11 11.0 DQ no marker signature