Sunday 20th May 2018

Sunday Sweep

Name Score Handicap New Handicap Prize
Neil Wilson 39 21 19.6 25
Morgan Comer 37 17 16.6 20
Dermot Ward 36 20 20.1 15
Lee Annett 36 7 6.5 10
Nigel Wilson 36 19 18.7 5
Glen Allen 34 11 11.3  
Keith Tipping 34 19 18.5  
Sean McGowan 34 24 23.8  
Paul Morrison 34 11 10.6  
Stephen McElevey 33 13 12.7  
Arthur McElevey 31 10 9.7  
Stephen Cullen 31 6 5.8  
Gary Spratt 31 9 9.3  
Martin Morgan 30 19 19.3  
Thomas Boyles 30 15 15.2  
Scott Colville 30 9 8.8  
Paul Doyle 30 11 10.7  
Niall Dunn 30 9 8.8  
Gareth Stevenson 29 19 18.6  
Brendan Houston 29 20 19.8  
Jonathan Hall 29 6 5.6  
Glenn Campbell 29 20 19.6  
Sean Hughes 28 24 23.8  
Philip Mitchell 28 8 8.2  
Michael Pauley 28 15 14.7  
Brian Taylor 27 15 15.2  
Thomas Haslem 25 20 20.2  
James McCabe 25 12 12.1  
Gerard McNally 25 19 19.3  
Philip Cullen 23 29 28.6  
Mervyn Graham 22 15 15.3  
Phillip Blackburne 22 16 16.0  
Andrew Walsh 22 11 10.6  
Barry Lynagh 21 19 19.3  
Simon Gardner 21 14 14.2  
Mervyn Weir 20 17 17.0  
Ross Smith 19 10 10.2  
Aidan Hughes 14 28 28.2  
Ryan Thompson 36 2 2.2 DQ – No Marker Signature