Saturday Winter League

Listed below are the scores to be dropped next week:

Name 13 Total Teams 13 Total
Chris Simmons 17 237 Team 18 49 696
Keith Hanna 15 237 Team 14 48 684
Jonathan Hall 15 236 Team 28 49 681
Stephen Warnock 14 236 Team 10 47 677
James Ireland 15 235 Team 32 44 657
Desmond Donnelly 16 233 Team 7 47 655
Ian Magee 15 233 Team 4 46 655
Stephen Lawson 15 230 Team 8 44 652
Colin Sullivan 15 230 Team 9 44 652
Lou Watson 15 230 Team 27 45 646
Rodney Latham 16 229
Paul Sturgeon 15 229
Jim Bennett 14 229
David Lynn 15 228
Nigel Davenport 15 228

To check all other score visit

https://greenacres-golfclub.co.uk/?cat=38