Sunday 2nd October 2016

Sunday Competition

 Name Score Handicap New Handicap Prize
Peter Hughes 40 17 * 15.4 25
Jonathan Hall 40 15 * 14.2 15
Stephen Cullen 38 8 7.6 10
Junior Fulton 36 12 11.7 5
Gareth Stevenson 36 21 20.5
Andrew Walsh 35 11 10.5
Michael McGarry 35 16 16.2
Ross Smith 33 9 9.4
Keaton Morrison 33 4 4.5
James McCabe 31 13 13.0
Andrew Bell 31 14 14.4
Kenneth McFall 31 18 18.0
Shaun McBride 31 16 16.4
George Watt 30 11 AWAY
Brian Robinson 29 22 21.7
Stephen McElevey 29 11 11.5
Phillip McCrudden 27 20 20.3
Phillip Blackburne 27 15 15.1
Brian Taylor 27 15 15.0
John Wright 25 10 10.5
Philip Mawhinney 25 14 14.2
Nigel Davenport 22 10 10.5
Lawrence Bannon 21 23 23.1
Philip Mitchell 19 7 7.2
Mark Leitch N/R 13 12.6
Scott Colville N/R 9 8.8