Wednesday 10th August 2016

Midweek Competition

 Name Score Handicap New Handicap Prize
Jim Lewis 35 20 19.7 20
Jim Osborne 34 7 7.0 15
Robert Boyd 34 19 19.0 10
Arthur McElevey 34 11 10.5
Terry Park 33 15 14.5
Desmond McComb 32 20 20.3
Martin Stubbs 31 14 13.9
Philip Mawhinney 31 15 15.0
Brendan Faulkner 30 13 13.2
Noel McWhirter 30 22 21.5
Paul Doyle 30 15 14.8
John Wright 30 11 11.2
Gareth Stevenson 30 20 20.3
Phillip Blackburne 30 15 15.0
William Beatty 29 8 8.2
Adrian McLaughlin 29 9 9.1
John Blair 25 22 21.9
Nigel Davenport 23 11 10.6
Max Stracey 22 26 26.1
Gary Blair N/R 11 11.4